Resultatlista Buick Invitational

År Bana Land Tour
2002 Torrey Pines USA PGA Tour
Vecka Speldatum Banans par Spelform
6 7-10/2 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 3 600 000,00 PGA Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 José Maria Olazábal Spanien ESP 71-72-67-65 275 -13 6 868 800 0,00
2 Mark O'Meara United States USA 67-69-70-70 276 -12 3 358 080 0,00
2 Jl Lewis United States USA 68-67-71-70 276 -12 3 358 080 0,00
4 John Daly United States USA 69-70-68-70 277 -11 1 831 680 0,00
5 Tiger Woods United States USA 66-77-69-66 278 -10 1 392 840 0,00
5 Bob Estes United States USA 75-66-71-66 278 -10 1 392 840 0,00
5 Rory Sabbatini United States USA 70-66-71-71 278 -10 1 392 840 0,00
8 John Rollins United States USA 70-67-71-71 279 -9 1 106 640 0,00
8 Chris Riley United States USA 66-73-71-69 279 -9 1 106 640 0,00
8 Jerry Kelly United States USA 73-67-66-73 279 -9 1 106 640 0,00
11 Vijay Singh Fidji FIJ 69-71-71-69 280 -8 915 840 0,00
11 Lee Janzen United States USA 70-72-69-69 280 -8 915 840 0,00
13 Jay Haas United States USA 68-68-76-69 281 -7 694 512 0,00
13 Fred Funk United States USA 72-70-67-72 281 -7 694 512 0,00
13 John Senden Australien AUS 72-65-75-69 281 -7 694 512 0,00
13 Greg Chalmers Australien AUS 70-73-75-63 281 -7 694 512 0,00
13 Jay Williamson United States USA 65-72-70-74 281 -7 694 512 0,00
18 K J Choi Sydkorea KOR 69-69-69-75 282 -6 515 160 0,00
18 Phil Tataurangi Nya Zeeland NZL 75-67-71-69 282 -6 515 160 0,00
18 Chris Smith United States USA 68-74-69-71 282 -6 515 160 0,00
18 Luke Donald England ENG 65-75-74-68 282 -6 515 160 0,00
22 Kent Jones United States USA 68-67-72-76 283 -5 334 854 0,00
22 Peter Lonard Australien AUS 75-65-75-68 283 -5 334 854 0,00
22 Rod Pampling Australien AUS 73-67-70-73 283 -5 334 854 0,00
22 Mark Brooks United States USA 73-67-73-70 283 -5 334 854 0,00
22 Brian Bateman United States USA 73-68-69-73 283 -5 334 854 0,00
22 Ben Crane United States USA 71-69-73-70 283 -5 334 854 0,00
22 Paul Casey England ENG 72-67-74-70 283 -5 334 854 0,00
22 Mathew Goggin Australien AUS 64-76-72-71 283 -5 334 854 0,00
30 Tripp Isenhour United States USA 73-68-73-70 284 -4 226 776 0,00
30 Bob May United States USA 71-71-77-65 284 -4 226 776 0,00
30 Rich Beem United States USA 69-72-72-71 284 -4 226 776 0,00
30 Fulton Allem United States USA 71-66-76-71 284 -4 226 776 0,00
30 Paul Goydos United States USA 68-75-73-68 284 -4 226 776 0,00
30 Steve Allan Australien AUS 70-72-73-69 284 -4 226 776 0,00
30 Shaun Micheel United States USA 70-71-72-71 284 -4 226 776 0,00
37 Grant Waite Nya Zeeland NZL 74-68-74-69 285 -3 183 168 0,00
37 Jim Carter United States USA 71-70-71-73 285 -3 183 168 0,00
39 Neal Lancaster United States USA 69-73-74-70 286 -2 156 456 0,00
39 Bernhard Langer Tyskland GER 72-68-70-76 286 -2 156 456 0,00
39 Brian Watts United States USA 71-70-71-74 286 -2 156 456 0,00
39 Danny Ellis United States USA 73-69-72-72 286 -2 156 456 0,00
39 Bob Burns United States USA 69-71-71-75 286 -2 156 456 0,00
44 Jeff Brehaut United States USA 72-68-74-73 287 -1 100 965 0,00
44 Lee Porter United States USA 68-72-72-75 287 -1 100 965 0,00
44 Steve Elkington United States USA 73-70-75-69 287 -1 100 965 0,00
44 Joey Sindelar United States USA 71-67-75-74 287 -1 100 965 0,00
44 Stephen Ames Trinidad/Tobago TRT 75-65-73-74 287 -1 100 965 0,00
44 Kevin Sutherland United States USA 70-72-73-72 287 -1 100 965 0,00
44 Skip Kendall United States USA 68-71-74-74 287 -1 100 965 0,00
44 Steve Flesch United States USA 70-68-78-71 287 -1 100 965 0,00
44 David Frost Sydafrika RSA 67-76-72-72 287 -1 100 965 0,00
44 Michael Allen United States USA 69-69-78-71 287 -1 100 965 0,00
44 David Berganio United States USA 69-74-71-73 287 -1 100 965 0,00
44 Jay Don Blake United States USA 71-72-72-72 287 -1 100 965 0,00
44 Tim Herron United States USA 70-67-76-74 287 -1 100 965 0,00
44 Scott Dunlap United States USA 69-74-72-72 287 -1 100 965 0,00
58 Peter Jacobsen United States USA 68-73-74-73 288 par 83 952 0,00
58 Craig Perks Nya Zeeland NZL 74-64-74-76 288 par 83 952 0,00
58 Jeff Gove United States USA 71-72-74-71 288 par 83 952 0,00
58 Esteban Toledo United States USA 75-67-72-74 288 par 83 952 0,00
58 Harrison Frazar United States USA 74-69-72-73 288 par 83 952 0,00
63 Kaname Yokoo Japan JPN 70-71-74-74 289 +1 81 662 0,00
64 Dan Forsman United States USA 71-72-71-76 290 +2 78 991 0,00
64 Matt Peterson United States USA 68-75-74-73 290 +2 78 991 0,00
64 Steve Pate United States USA 72-67-73-78 290 +2 78 991 0,00
64 Brett Quigley United States USA 75-66-72-77 290 +2 78 991 0,00
64 Jeff Maggert United States USA 72-68-76-74 290 +2 78 991 0,00
64 Tommy Tolles United States USA 68-75-75-72 290 +2 78 991 0,00
70 Greg Kraft United States USA 72-69-75-75 291 +3 74 412 0,00
70 Tim Petrovic United States USA 69-72-77-73 291 +3 74 412 0,00
70 Bart Bryant United States USA 69-72-77-73 291 +3 74 412 0,00
70 Jesper Parnevik Täby Golfklubb SWE 73-70-73-75 291 +3 74 412 0,00
70 Mike Sposa United States USA 71-72-75-73 291 +3 74 412 0,00
70 Brad Lardon United States USA 69-74-76-72 291 +3 74 412 0,00
76 Hidemichi Tanaka United States USA 73-70-73-76 292 +4 70 214 0,00
76 Richie Coughlan United States USA 70-70-74-78 292 +4 70 214 0,00
76 John Cook United States USA 70-71-74-77 292 +4 70 214 0,00
76 Michael Long Nya Zealand NZL 70-73-73-76 292 +4 70 214 0,00
76 Russ Cochran United States USA 72-70-74-76 292 +4 70 214 0,00
81 Jeff Sluman United States USA 68-72-74-79 293 +5 67 162 0,00
81 Ian Leggatt United States USA 74-67-78-74 293 +5 67 162 0,00
81 Michael Muehr United States USA 75-66-75-77 293 +5 67 162 0,00
84 Mike Hulbert United States USA 76-67-71-80 294 +6 64 490 0,00
84 Shigeki Maruyama United States USA 75-67-79-73 294 +6 64 490 0,00
84 Jason Hill United States USA 68-71-78-77 294 +6 64 490 0,00
84 Doug Barron United States USA 73-65-77-79 294 +6 64 490 0,00
88 Brian Henninger United States USA 73-70-76-77 296 +8 62 582 0,00
89 Brent Schwarzrock United States USA 71-71-83-73 298 +10 61 819 0,00
MC Matt Kuchar United States USA 71-73 144 par 0 0,00
MC Jonathan Byrd United States USA 73-71 144 par 0 0,00
MC Larry Correa United States USA 76-68 144 par 0 0,00
MC David Sutherland United States USA 67-77 144 par 0 0,00
MC Brad Elder United States USA 69-75 144 par 0 0,00
MC Craig Stadler United States USA 72-72 144 par 0 0,00
MC Bradley Hughes Australien AUS 72-72 144 par 0 0,00
MC Jerry Smith United States USA 67-77 144 par 0 0,00
MC Tom Pernice United States USA 77-67 144 par 0 0,00
MC Pat Perez United States USA 71-73 144 par 0 0,00
MC Boo Weekley United States USA 74-70 144 par 0 0,00
MC Carl Paulson United States USA 72-72 144 par 0 0,00
MC Steve Lowery United States USA 69-75 144 par 0 0,00
MC Frank Nobilo Nya Zeeland NZL 72-72 144 par 0 0,00
MC Bob Tway United States USA 75-70 145 +1 0 0,00
MC Per-Ulrik Johansson (am) Upsala Golfklubb SWE 71-74 145 +1 0 0,00
MC Briny Baird United States USA 75-70 145 +1 0 0,00
MC David Peoples United States USA 73-72 145 +1 0 0,00
MC Paul Claxton United States USA 74-71 145 +1 0 0,00
MC Jay Delsing United States USA 72-74 146 +2 0 0,00
MC Jeff Gallagher United States USA 73-73 146 +2 0 0,00
MC Bo Van Pelt United States USA 72-74 146 +2 0 0,00
MC Dennis Paulson United States USA 72-74 146 +2 0 0,00
MC Miguel Angel Jiménez Spanien ESP 67-79 146 +2 0 0,00
MC Woody Austin United States USA 73-73 146 +2 0 0,00
MC Stephen Gangluff United States USA 67-79 146 +2 0 0,00
MC Brad Benkey United States USA 73-73 146 +2 0 0,00
MC Brenden Pappas Sydafrika RSA 71-75 146 +2 0 0,00
MC Tom Lehman United States USA 72-74 146 +2 0 0,00
MC Joel Edwards United States USA 77-69 146 +2 0 0,00
MC J J Henry United States USA 77-69 146 +2 0 0,00
MC Blaine Mccallister United States USA 76-70 146 +2 0 0,00
MC Brandt Jobe United States USA 74-72 146 +2 0 0,00
MC Toru Taniguchi Japan JPN 71-75 146 +2 0 0,00
MC Chris Tidland United States USA 71-76 147 +3 0 0,00
MC Richard Zokol United States USA 71-76 147 +3 0 0,00
MC Kenneth Staton United States USA 75-72 147 +3 0 0,00
MC Tommy Armour III United States USA 71-76 147 +3 0 0,00
MC Scott Simpson United States USA 75-72 147 +3 0 0,00
MC Jess Daley United States USA 76-71 147 +3 0 0,00
MC Bob Friend United States USA 73-74 147 +3 0 0,00
MC John Riegger United States USA 74-73 147 +3 0 0,00
MC Tom Byrum United States USA 73-74 147 +3 0 0,00
MC Robin Freeman United States USA 67-81 148 +4 0 0,00
MC Phil Mickelson United States USA 73-75 148 +4 0 0,00
MC Gary Nicklaus United States USA 73-75 148 +4 0 0,00
MC Mark Warman United States USA 75-73 148 +4 0 0,00
MC Brett Wetterich United States USA 76-72 148 +4 0 0,00
MC Robert Damron United States USA 75-73 148 +4 0 0,00
MC Stewart Cink United States USA 74-75 149 +5 0 0,00
MC Joe Ogilvie United States USA 79-70 149 +5 0 0,00
MC Brent Geiberger United States USA 74-75 149 +5 0 0,00
MC Spike McRoy United States USA 75-75 150 +6 0 0,00
MC Bill Glasson United States USA 78-72 150 +6 0 0,00
MC Bob Heintz United States USA 71-80 151 +7 0 0,00
MC John Lieber United States USA 74-77 151 +7 0 0,00
MC Eduardo Herrera United States USA 75-77 152 +8 0 0,00
MC Charley Hoffman United States USA 78-74 152 +8 0 0,00
MC Katsumasa Miyamoto Japan JPN 73-80 153 +9 0 0,00
MC Paul Dietsche United States USA 83-70 153 +9 0 0,00
MC JP Hayes United States USA 82-72 154 +10 0 0,00
MC Monty Leong United States USA 74-81 155 +11 0 0,00
MC Frank Lickliter United States USA 0 0 0,00
MC Chris Perry United States USA 0 0 0,00
MC Billy Mayfair United States USA 0 0 0,00
MC Duffy Waldorf United States USA 0 0 0,00
MC Steve Jones United States USA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB