Resultatlista WGC-American Express Championship

År Bana Land Tour
2003 Capital City USA PGA Tour
Vecka Speldatum Banans par Spelform
40 2-5/10 70 Slag 72 hål
Prissumma off valuta Prissuma i OoM/Ranking
USD 6 000 000,00 0,00 (kurs 0) PGA Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Tiger Woods United States USA 67-66-69-72 274 -6 8 085 000 0,00
2 Vijay Singh Fidji FIJ 70-70-64-72 276 -4 3 118 500 0,00
2 Tim Herron United States USA 66-72-67-71 276 -4 3 118 500 0,00
2 Stuart Appleby Australien AUS 71-68-69-68 276 -4 3 118 500 0,00
5 David Toms United States USA 73-72-67-65 277 -3 1 809 500 0,00
6 K J Choi Sydkorea KOR 67-71-68-73 279 -1 1 405 250 0,00
6 Padraig Harrington Irland IRL 71-73-69-66 279 -1 1 405 250 0,00
8 Paul Casey England ENG 73-71-66-71 281 +1 1 058 750 0,00
8 Retief Goosen Sydafrika RSA 73-69-67-72 281 +1 1 058 750 0,00
10 Ignacio Garrido Spanien ESP 68-71-69-74 282 +2 856 625 0,00
10 Fred Couples United States USA 71-73-70-68 282 +2 856 625 0,00
12 Alex Cejka Tyskland GER 70-76-72-65 283 +3 688 188 0,00
12 Ernie Els Sydafrika RSA 71-74-71-67 283 +3 688 188 0,00
12 Jim Furyk United States USA 70-74-69-70 283 +3 688 188 0,00
12 Sergio Garcia Spanien ESP 65-73-70-75 283 +3 688 188 0,00
16 Rocco Mediate United States USA 66-72-73-73 284 +4 546 700 0,00
16 Loren Roberts United States USA 69-75-70-70 284 +4 546 700 0,00
16 Niclas Fasth Göteborgs Golf Klubb SWE 68-76-70-70 284 +4 546 700 0,00 1 446,70 434,01
16 Brad Faxon United States USA 75-71-66-72 284 +4 546 700 0,00
20 Jonathan Kaye United States USA 73-69-73-70 285 +5 500 500 0,00
21 Steve Flesch United States USA 71-75-72-68 286 +6 462 000 0,00
21 Jerry Kelly United States USA 70-72-69-75 286 +6 462 000 0,00
21 Charles Howell United States USA 76-75-65-70 286 +6 462 000 0,00
21 Robert Allenby Australien AUS 72-76-73-65 286 +6 462 000 0,00
25 Eduardo Romero Argentina ARG 72-74-68-73 287 +7 408 100 0,00
25 Bob Estes United States USA 77-74-68-68 287 +7 408 100 0,00
25 Toshimitsu Izawa United States USA 70-74-72-71 287 +7 408 100 0,00
28 Justin Rose England ENG 75-69-74-70 288 +8 354 747 0,00
28 Thomas Björn Danmark DEN 74-73-67-74 288 +8 354 747 0,00
28 David Howell England ENG 74-75-71-68 288 +8 354 747 0,00
28 Mike Weir Kanada CAN 69-73-72-74 288 +8 354 747 0,00
28 Kenny Perry United States USA 70-74-70-74 288 +8 354 747 0,00
28 Fredrik Jacobson Kungsbacka Golfklubb SWE 75-74-70-69 288 +8 354 747 0,00 1 254,75 376,42
28 Chris Riley United States USA 74-73-70-71 288 +8 354 747 0,00
35 Lee Westwood England ENG 72-71-71-75 289 +9 319 550 0,00
35 Brian Davis England ENG 71-77-68-73 289 +9 319 550 0,00
37 Peter Lonard Australien AUS 75-74-70-71 290 +10 308 000 0,00
38 Darren Clarke Nordirland NRL 69-82-72-68 291 +11 296 450 0,00
38 Phil Mickelson United States USA 73-77-70-71 291 +11 296 450 0,00
40 Fred Funk United States USA 73-74-69-76 292 +12 279 125 0,00
40 Davis Love III United States USA 74-77-70-71 292 +12 279 125 0,00
40 Alastair Forsyth Skottland SCO 71-77-71-73 292 +12 279 125 0,00
40 Adam Scott Australien AUS 70-73-75-74 292 +12 279 125 0,00
44 Shaun Micheel United States USA 72-75-71-75 293 +13 263 725 0,00
44 Trevor Immelman Sydafrika RSA 70-77-71-75 293 +13 263 725 0,00
44 Ian Poulter England ENG 73-74-68-78 293 +13 263 725 0,00
44 Peter O'Malley Australien AUS 69-74-70-80 293 +13 263 725 0,00
48 Arjun Atwal Indien IND 76-72-72-74 294 +14 250 250 0,00
48 Hennie Otto Sydafrika RSA 76-73-73-72 294 +14 250 250 0,00
48 Nick Price United States USA 71-73-73-77 294 +14 250 250 0,00
51 Taichi Teshima Japan JPN 77-75-70-73 295 +15 239 339 0,00
51 Scott Verplank United States USA 75-75-68-77 295 +15 239 339 0,00
51 Colin Montgomerie Skottland SCO 74-75-70-76 295 +15 239 339 0,00
54 Jay Haas United States USA 74-72-75-75 296 +16 231 000 0,00
54 Len Mattiace United States USA 70-74-74-78 296 +16 231 000 0,00
54 Jyoti Randhawa Indien IND 69-77-74-76 296 +16 231 000 0,00
54 Phillip Price Wales WAL 70-79-72-75 296 +16 231 000 0,00
54 Craig Parry Australien AUS 76-72-75-73 296 +16 231 000 0,00
59 Raphaël Jacquelin Frankrike FRA 77-80-68-72 297 +17 220 413 0,00
59 Rich Beem United States USA 76-75-73-73 297 +17 220 413 0,00
59 Jl Lewis United States USA 72-74-77-74 297 +17 220 413 0,00
59 Bob Tway United States USA 73-80-70-74 297 +17 220 413 0,00
59 Søren Kjeldsen Aalborg DEN 70-75-74-78 297 +17 220 413 0,00
59 Chad Campbell United States USA 74-76-73-74 297 +17 220 413 0,00
65 Kirk Triplett United States USA 74-72-70-82 298 +18 213 675 0,00
66 Ben Curtis United States USA 76-76-72-75 299 +19 210 788 0,00
66 Thongchai Jaidee Thailand THA 73-72-72-82 299 +19 210 788 0,00
68 Michael Campbell Nya Zeeland NZL 82-76-75-67 300 +20 206 938 0,00
68 Mark Foster England ENG 76-77-73-74 300 +20 206 938 0,00
70 Scott Hoch United States USA 75-79-75-72 301 +21 203 088 0,00
70 Chris Dimarco United States USA 76-74-76-75 301 +21 203 088 0,00
72 Todd Hamilton United States USA 78-81-72-71 302 +22 200 200 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB