Resultatlista Southern Farm Bureau Classic

År Bana Land Tour
2003 Annandale USA PGA Tour
Vecka Speldatum Banans par Spelform
40 2-5/10 72 Slag 72 hål
Prissumma off valuta Prissuma i OoM/Ranking
USD 3 000 000,00 0,00 (kurs 0) PGA Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 John Huston United States USA 66-66-68-68 268 -20 4 158 000 0,00
2 Brenden Pappas Sydafrika RSA 72-69-66-62 269 -19 2 494 800 0,00
3 Shigeki Maruyama United States USA 68-68-68-66 270 -18 1 570 800 0,00
4 Paul Stankowski United States USA 68-68-66-70 272 -16 954 800 0,00
4 Hidemichi Tanaka United States USA 66-68-68-70 272 -16 954 800 0,00
4 Chris Anderson United States USA 69-66-67-70 272 -16 954 800 0,00
7 José Coceres Argentina ARG 71-67-70-65 273 -15 719 950 0,00
7 Glen Day United States USA 72-69-66-66 273 -15 719 950 0,00
7 Tim Clark United States USA 69-66-69-69 273 -15 719 950 0,00
10 John Morgan England ENG 73-65-68-68 274 -14 577 500 0,00
10 Russ Cochran United States USA 71-69-68-66 274 -14 577 500 0,00
10 Luke Donald England ENG 69-67-67-71 274 -14 577 500 0,00
13 Kent Jones United States USA 68-70-68-69 275 -13 408 100 0,00
13 David Peoples United States USA 73-67-67-68 275 -13 408 100 0,00
13 Jim Mcgovern United States USA 68-69-69-69 275 -13 408 100 0,00
13 Bill Glasson United States USA 76-67-67-65 275 -13 408 100 0,00
13 Bernhard Langer Tyskland GER 71-71-66-67 275 -13 408 100 0,00
13 Craig Barlow United States USA 71-71-67-66 275 -13 408 100 0,00
19 Billy Andrade United States USA 71-68-70-67 276 -12 270 270 0,00
19 Neal Lancaster United States USA 73-67-68-68 276 -12 270 270 0,00
19 Brett Quigley United States USA 68-69-71-68 276 -12 270 270 0,00
19 David Frost Sydafrika RSA 68-69-69-70 276 -12 270 270 0,00
19 Brian Henninger United States USA 72-70-69-65 276 -12 270 270 0,00
19 Jeff Brehaut United States USA 74-68-67-67 276 -12 270 270 0,00
25 Ben Crane United States USA 70-69-70-68 277 -11 176 330 0,00
25 Patrick Sheehan United States USA 67-73-67-70 277 -11 176 330 0,00
25 Per-Ulrik Johansson (am) Upsala Golfklubb SWE 72-70-65-70 277 -11 176 330 0,00 1 076,33 322,90
25 Joe Durant United States USA 72-67-72-66 277 -11 176 330 0,00
25 Stewart Cink United States USA 74-66-69-68 277 -11 176 330 0,00
25 Carl Pettersson Göteborgs Golf Klubb SWE 69-73-70-65 277 -11 176 330 0,00 1 076,33 322,90
31 Scott Laycock Australien AUS 71-72-69-66 278 -10 133 980 0,00
31 Thomas Levet Frankrike FRA 72-71-70-65 278 -10 133 980 0,00
31 Corey Pavin United States USA 69-68-71-70 278 -10 133 980 0,00
31 Woody Austin United States USA 71-67-72-68 278 -10 133 980 0,00
31 Mike Heinen United States USA 71-71-69-67 278 -10 133 980 0,00
31 Brandt Jobe United States USA 72-69-66-71 278 -10 133 980 0,00
37 Danny Ellis United States USA 71-71-70-67 279 -9 110 880 0,00
37 Esteban Toledo United States USA 75-67-69-68 279 -9 110 880 0,00
39 Brian Gay United States USA 74-67-68-71 280 -8 99 330 0,00
39 Bart Bryant United States USA 69-70-72-69 280 -8 99 330 0,00
39 Tom Scherrer United States USA 72-67-71-70 280 -8 99 330 0,00
42 Joey Sindelar United States USA 69-70-70-72 281 -7 72 534 0,00
42 Mike Sposa United States USA 71-71-72-67 281 -7 72 534 0,00
42 Spike McRoy United States USA 69-72-69-71 281 -7 72 534 0,00
42 Willie Wood United States USA 71-66-73-71 281 -7 72 534 0,00
42 Tom Gillis United States USA 70-70-68-73 281 -7 72 534 0,00
42 Vance Veazey United States USA 75-66-75-65 281 -7 72 534 0,00
42 Brian Bateman United States USA 71-70-70-70 281 -7 72 534 0,00
42 Paul Gow Australien AUS 70-68-74-69 281 -7 72 534 0,00
42 Olin Browne United States USA 71-69-69-72 281 -7 72 534 0,00
51 Kelly Gibson United States USA 71-69-69-73 282 -6 54 701 0,00
51 John Riegger United States USA 70-73-71-68 282 -6 54 701 0,00
51 Ian Leggatt United States USA 70-71-73-68 282 -6 54 701 0,00
51 David Gossett United States USA 73-70-67-72 282 -6 54 701 0,00
51 Greg Chalmers Australien AUS 70-70-73-69 282 -6 54 701 0,00
56 Brad Bryant United States USA 73-70-67-73 283 -5 52 206 0,00
56 Skip Kendall United States USA 71-72-70-70 283 -5 52 206 0,00
56 Pat Bates United States USA 73-70-68-72 283 -5 52 206 0,00
59 Kenichi Kuboya Japan JPN 71-71-73-69 284 -4 50 127 0,00
59 Akio Sadakata Japan JPN 76-66-73-69 284 -4 50 127 0,00
59 Heath Slocum United States USA 71-71-73-69 284 -4 50 127 0,00
59 Greg Kraft United States USA 73-70-72-69 284 -4 50 127 0,00
59 David Edwards United States USA 67-72-72-73 284 -4 50 127 0,00
59 Hal Sutton United States USA 71-72-71-70 284 -4 50 127 0,00
65 Carlos Franco United States USA 66-72-69-78 285 -3 48 510 0,00
66 Mike Springer United States USA 72-68-71-76 287 -1 47 817 0,00
66 John Maginnes United States USA 69-71-77-70 287 -1 47 817 0,00
68 Anthony Painter United States USA 72-71-69-76 288 par 46 893 0,00
68 Dave Stockton Jr United States USA 71-68-76-73 288 par 46 893 0,00
70 Nolan Henke United States USA 74-69-74-72 289 +1 45 969 0,00
70 Kaname Yokoo Japan JPN 72-71-75-71 289 +1 45 969 0,00
MC Steve Pate United States USA 74-70 144 par 0 0,00
MC Robert Damron United States USA 72-72 144 par 0 0,00
MC Deane Pappas Sydafrika RSA 72-72 144 par 0 0,00
MC Richard Zokol United States USA 73-71 144 par 0 0,00
MC Mike Grob United States USA 74-70 144 par 0 0,00
MC Jay Williamson United States USA 75-69 144 par 0 0,00
MC Dicky Pride United States USA 73-71 144 par 0 0,00
MC Jeff Klein United States USA 74-70 144 par 0 0,00
MC Brad Elder United States USA 71-73 144 par 0 0,00
MC Briny Baird United States USA 70-74 144 par 0 0,00
MC Mark Wilson United States USA 73-71 144 par 0 0,00
MC Tim Petrovic United States USA 73-71 144 par 0 0,00
MC Kevin Sutherland United States USA 71-73 144 par 0 0,00
MC John Morse United States USA 70-74 144 par 0 0,00
MC Aaron Barber United States USA 71-73 144 par 0 0,00
MC Garrett Willis United States USA 71-74 145 +1 0 0,00
MC Steve Allan Australien AUS 73-72 145 +1 0 0,00
MC Gavin Coles Australien AUS 76-69 145 +1 0 0,00
MC Mike Standly United States USA 71-74 145 +1 0 0,00
MC Chris Smith United States USA 77-68 145 +1 0 0,00
MC Matt Gogel United States USA 72-73 145 +1 0 0,00
MC Stan Utley United States USA 72-73 145 +1 0 0,00
MC Dan Halldorson United States USA 77-68 145 +1 0 0,00
MC John Senden Australien AUS 71-74 145 +1 0 0,00
MC Mathew Goggin Australien AUS 76-70 146 +2 0 0,00
MC Doug Barron United States USA 73-73 146 +2 0 0,00
MC Ronnie Black United States USA 73-73 146 +2 0 0,00
MC Brent Schwarzrock United States USA 75-71 146 +2 0 0,00
MC Jim Gallagher United States USA 78-68 146 +2 0 0,00
MC David Sutherland United States USA 71-75 146 +2 0 0,00
MC Robin Freeman United States USA 71-75 146 +2 0 0,00
MC Mark Brooks United States USA 73-73 146 +2 0 0,00
MC Jason Caron United States USA 71-75 146 +2 0 0,00
MC Carl Paulson United States USA 76-71 147 +3 0 0,00
MC Dennis Paulson United States USA 74-73 147 +3 0 0,00
MC Tom Carter United States USA 73-75 148 +4 0 0,00
MC Matt Kuchar United States USA 72-76 148 +4 0 0,00
MC Notah Begay United States USA 71-77 148 +4 0 0,00
MC Rett Crowder United States USA 75-73 148 +4 0 0,00
MC Mike Hulbert United States USA 75-73 148 +4 0 0,00
MC Craig Perks Nya Zeeland NZL 78-71 149 +5 0 0,00
MC Paul Azinger United States USA 73-76 149 +5 0 0,00
MC Steve Lowery United States USA 74-76 150 +6 0 0,00
MC Kenneth Staton United States USA 74-76 150 +6 0 0,00
MC Barry Evans United States USA 78-72 150 +6 0 0,00
MC Cameron Yancey United States USA 77-73 150 +6 0 0,00
MC Michael Clark United States USA 74-76 150 +6 0 0,00
MC Ty Tryon United States USA 78-73 151 +7 0 0,00
MC Alexandre Rocha Brasilien BRA 81-70 151 +7 0 0,00
MC Dave Rummells United States USA 80-72 152 +8 0 0,00
MC Glen Hnatiuk United States USA 77-76 153 +9 0 0,00
MC Larry Rinker United States USA 71-82 153 +9 0 0,00
MC Gabriel Hjertstedt (am) Vasatorps Golfklubb SWE 80-75 155 +11 0 0,00 25,00
MC Gene Sauers United States USA 72-84 156 +12 0 0,00
MC John Daly United States USA 76-83 159 +15 0 0,00
MC Jake Narro United States USA 85-79 164 +20 0 0,00
MC Mark Carnevale United States USA 0 0 0,00
MC Grant Waite Nya Zeeland NZL 0 0 0,00
MC Tom Byrum United States USA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB