Resultatlista Las Vegas Invitational

År Bana Land Tour
2003 TPC Summerlin USA PGA Tour
Vecka Speldatum Banans par Spelform
41 9-12/10 72 Slag 90 hål
Prissumma off valuta Prissuma i OoM/Ranking
USD 4 000 000,00 0,00 (kurs 0) PGA Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Stuart Appleby Australien AUS 62-68-63-66-69 328 -32 5 472 000 0,00
2 Scott McCarron United States USA 69-62-64-67-66 328 -32 3 283 200 0,00
3 Steve Lowery United States USA 65-64-70-65-67 331 -29 2 067 200 0,00
4 Scott Verplank United States USA 64-62-66-73-67 332 -28 1 459 200 0,00
5 David Frost Sydafrika RSA 67-65-71-65-65 333 -27 1 216 000 0,00
6 Woody Austin United States USA 65-65-65-72-67 334 -26 1 056 400 0,00
6 Steve Flesch United States USA 62-64-66-68-74 334 -26 1 056 400 0,00
8 Billy Andrade United States USA 66-71-65-66-67 335 -25 942 400 0,00
9 Jerry Kelly United States USA 65-67-65-73-66 336 -24 790 400 0,00
9 Rory Sabbatini United States USA 66-64-71-68-67 336 -24 790 400 0,00
9 Phil Mickelson United States USA 67-64-69-68-68 336 -24 790 400 0,00
9 Robert Allenby Australien AUS 66-66-65-66-73 336 -24 790 400 0,00
13 Jim Furyk United States USA 65-67-67-70-68 337 -23 638 400 0,00
14 Frank Lickliter United States USA 70-64-69-66-69 338 -22 532 000 0,00
14 Dean Wilson United States USA 67-63-73-69-66 338 -22 532 000 0,00
14 Paul Goydos United States USA 67-65-68-67-71 338 -22 532 000 0,00
14 Patrick Sheehan United States USA 66-67-68-69-68 338 -22 532 000 0,00
18 Mark Wilson United States USA 64-68-68-72-67 339 -21 357 200 0,00
18 Charles Howell United States USA 63-65-70-69-72 339 -21 357 200 0,00
18 Mark Brooks United States USA 68-65-64-70-72 339 -21 357 200 0,00
18 Matt Gogel United States USA 71-68-66-67-67 339 -21 357 200 0,00
18 Brad Faxon United States USA 70-71-65-63-70 339 -21 357 200 0,00
18 Stewart Cink United States USA 67-66-69-67-70 339 -21 357 200 0,00
18 Kirk Triplett United States USA 68-69-67-68-67 339 -21 357 200 0,00
18 Glen Day United States USA 68-63-71-69-68 339 -21 357 200 0,00
26 John Senden Australien AUS 63-67-69-71-70 340 -20 215 840 0,00
26 Russ Cochran United States USA 64-67-70-72-67 340 -20 215 840 0,00
26 Bill Glasson United States USA 67-67-63-71-72 340 -20 215 840 0,00
26 Kent Jones United States USA 69-65-66-69-71 340 -20 215 840 0,00
26 Kenichi Kuboya Japan JPN 71-65-67-66-71 340 -20 215 840 0,00
26 Tom Byrum United States USA 69-67-69-70-65 340 -20 215 840 0,00
26 Tim Petrovic United States USA 64-67-66-70-73 340 -20 215 840 0,00
33 Donnie Hammond United States USA 67-67-69-69-69 341 -19 147 440 0,00
33 Chris Riley United States USA 65-68-73-67-68 341 -19 147 440 0,00
33 Chris Dimarco United States USA 68-67-68-68-70 341 -19 147 440 0,00
33 Skip Kendall United States USA 69-68-65-69-70 341 -19 147 440 0,00
33 Tom Lehman United States USA 71-65-66-71-68 341 -19 147 440 0,00
33 Jeff Brehaut United States USA 64-68-69-71-69 341 -19 147 440 0,00
33 Pat Bates United States USA 69-70-64-70-68 341 -19 147 440 0,00
33 Phillip Price Wales WAL 69-66-70-69-67 341 -19 147 440 0,00
33 Duffy Waldorf United States USA 69-67-67-70-68 341 -19 147 440 0,00
33 Andrew Magee United States USA 66-71-69-67-68 341 -19 147 440 0,00
43 Robert Gamez United States USA 66-71-67-68-70 342 -18 103 360 0,00
43 Stephen Ames Trinidad/Tobago TRT 66-69-68-73-66 342 -18 103 360 0,00
43 Dan Forsman United States USA 62-69-75-69-67 342 -18 103 360 0,00
43 Todd Fischer United States USA 67-70-65-70-70 342 -18 103 360 0,00
47 John Riegger United States USA 68-68-67-67-73 343 -17 80 378 0,00
47 Craig Barlow United States USA 62-67-68-73-73 343 -17 80 378 0,00
47 Paul Stankowski United States USA 68-65-72-66-72 343 -17 80 378 0,00
47 Jeff Sluman United States USA 68-67-69-71-68 343 -17 80 378 0,00
47 Richard S Johnson Österåkers Golfklubb SWE 66-65-68-75-69 343 -17 80 378 0,00 803,78 241,13
52 Bart Bryant United States USA 68-68-70-73-65 344 -16 71 744 0,00
52 Mike Heinen United States USA 67-68-65-72-72 344 -16 71 744 0,00
52 Brian Bateman United States USA 68-68-70-71-67 344 -16 71 744 0,00
55 Rich Beem United States USA 63-67-73-71-71 345 -15 68 400 0,00
55 Bob Burns United States USA 64-67-67-78-69 345 -15 68 400 0,00
55 Bob Estes United States USA 69-68-67-76-65 345 -15 68 400 0,00
55 Tim Herron United States USA 67-62-66-78-72 345 -15 68 400 0,00
55 Deane Pappas Sydafrika RSA 65-72-68-69-71 345 -15 68 400 0,00
55 Len Mattiace United States USA 72-68-65-71-69 345 -15 68 400 0,00
61 Darren Clarke Nordirland NRL 63-71-68-73-71 346 -14 66 272 0,00
62 Jesper Parnevik Täby Golfklubb SWE 66-69-70-70-72 347 -13 63 840 0,00 638,40 191,52
62 Ben Crane United States USA 67-68-68-72-72 347 -13 63 840 0,00
62 Cliff Kresge United States USA 67-70-69-74-67 347 -13 63 840 0,00
62 Paul Azinger United States USA 66-69-71-72-69 347 -13 63 840 0,00
62 Chad Campbell United States USA 64-71-70-71-71 347 -13 63 840 0,00
62 Dicky Pride United States USA 67-68-70-70-72 347 -13 63 840 0,00
62 Joe Durant United States USA 67-68-70-73-69 347 -13 63 840 0,00
69 Steve Pate United States USA 66-74-66-69-73 348 -12 61 104 0,00
69 Jonathan Byrd United States USA 65-70-71-69-73 348 -12 61 104 0,00
71 Greg Chalmers Australien AUS 72-66-65-72-74 349 -11 59 888 0,00
71 Vance Veazey United States USA 69-67-68-74-71 349 -11 59 888 0,00
73 Tom Pernice United States USA 67-66-72-76-69 350 -10 58 368 0,00
73 Peter Jacobsen United States USA 69-66-71-72-72 350 -10 58 368 0,00
73 Billy Mayfair United States USA 71-68-67-72-72 350 -10 58 368 0,00
76 Cameron Yancey United States USA 70-65-70-74-72 351 -9 57 152 0,00
77 Aaron Barber United States USA 63-67-73-77-72 352 -8 56 240 0,00
77 Spike McRoy United States USA 68-69-68-70-77 352 -8 56 240 0,00
79 Edward Fryatt England ENG 69-69-68-74-76 356 -4 55 328 0,00
80 Notah Begay United States USA 68-70-68-79-75 360 par 54 720 0,00
MC Carlos Franco United States USA 68-66-73 207 -9 0 0,00
MC Ricky Barnes United States USA 67-64-76 207 -9 0 0,00
MC Sergio Garcia Spanien ESP 69-70-68 207 -9 0 0,00
MC Marco Dawson United States USA 70-70-67 207 -9 0 0,00
MC Kaname Yokoo Japan JPN 65-70-73 208 -8 0 0,00
MC Harrison Frazar United States USA 71-66-71 208 -8 0 0,00
MC Brian Gay United States USA 74-67-67 208 -8 0 0,00
MC Garrett Willis United States USA 70-69-69 208 -8 0 0,00
MC Jason Gore United States USA 68-72-68 208 -8 0 0,00
MC Akio Sadakata Japan JPN 70-68-70 208 -8 0 0,00
MC Ernie Gonzalez United States USA 70-70-68 208 -8 0 0,00
MC Esteban Toledo United States USA 68-71-69 208 -8 0 0,00
MC Jason Buha United States USA 71-68-70 209 -7 0 0,00
MC John Cook United States USA 72-66-71 209 -7 0 0,00
MC Ian Leggatt United States USA 73-66-70 209 -7 0 0,00
MC Mike Sposa United States USA 69-72-68 209 -7 0 0,00
MC Scott Laycock Australien AUS 71-71-67 209 -7 0 0,00
MC Jay Don Blake United States USA 70-69-70 209 -7 0 0,00
MC Bob Tway United States USA 69-71-70 210 -6 0 0,00
MC Jim Carter United States USA 71-72-67 210 -6 0 0,00
MC Paul Gow Australien AUS 72-70-68 210 -6 0 0,00
MC John Morgan England ENG 74-67-69 210 -6 0 0,00
MC Tom Gillis United States USA 67-68-75 210 -6 0 0,00
MC Olin Browne United States USA 67-72-71 210 -6 0 0,00
MC JP Hayes United States USA 72-70-68 210 -6 0 0,00
MC Tom Carter United States USA 69-67-74 210 -6 0 0,00
MC Kevin Sutherland United States USA 70-64-77 211 -5 0 0,00
MC Brenden Pappas Sydafrika RSA 73-67-71 211 -5 0 0,00
MC John Rollins United States USA 72-64-75 211 -5 0 0,00
MC Andy Miller United States USA 71-73-67 211 -5 0 0,00
MC Darron Stiles United States USA 70-68-74 212 -4 0 0,00
MC Doug Barron United States USA 65-73-74 212 -4 0 0,00
MC Per-Ulrik Johansson (am) Upsala Golfklubb SWE 70-75-67 212 -4 0 0,00 25,00
MC Dave Stockton Jr United States USA 67-68-77 212 -4 0 0,00
MC Mike Grob United States USA 70-69-73 212 -4 0 0,00
MC Jonathan Kaye United States USA 73-66-73 212 -4 0 0,00
MC Brad Elder United States USA 68-69-75 212 -4 0 0,00
MC Lee Janzen United States USA 70-69-74 213 -3 0 0,00
MC David Peoples United States USA 74-69-70 213 -3 0 0,00
MC Jeff Gallagher United States USA 71-73-69 213 -3 0 0,00
MC David Sutherland United States USA 69-68-77 214 -2 0 0,00
MC Alex Cejka Tyskland GER 66-73-76 215 -1 0 0,00
MC Chris Anderson United States USA 71-72-72 215 -1 0 0,00
MC Jeremy Anderson United States USA 70-67-78 215 -1 0 0,00
MC Gavin Coles Australien AUS 73-71-71 215 -1 0 0,00
MC Carl Paulson United States USA 71-69-75 215 -1 0 0,00
MC Pat Perez United States USA 73-67-75 215 -1 0 0,00
MC Jeff Klein United States USA 70-75-71 216 par 0 0,00
MC Thomas Levet Frankrike FRA 75-69-72 216 par 0 0,00
MC Tommy Armour III United States USA 72-73-71 216 par 0 0,00
MC Chris Smith United States USA 69-76-71 216 par 0 0,00
MC Gene Sauers United States USA 67-72-77 216 par 0 0,00
MC Steven Alker Nya Zealand NZL 73-73-71 217 +1 0 0,00
MC Geoff Ogilvy Australien AUS 74-72-71 217 +1 0 0,00
MC Craig Perks Nya Zeeland NZL 72-72-73 217 +1 0 0,00
MC Jason Caron United States USA 73-70-75 218 +2 0 0,00
MC John Maginnes United States USA 73-74-72 219 +3 0 0,00
MC Anthony Painter United States USA 78-71-70 219 +3 0 0,00
MC Mathew Goggin Australien AUS 70-77-74 221 +5 0 0,00
MC Ty Tryon United States USA 74-72-78 224 +8 0 0,00
MC David Duval United States USA 75-76-73 224 +8 0 0,00
MC Todd Barranger United States USA 74-74-85 233 +17 0 0,00
MC Mark Calcavecchia United States USA 0 0 0,00
MC Rocco Mediate United States USA 0 0 0,00
MC Vic Wilk United States USA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB