| År | Bana | Land | Tour |
| 2004 | English Turn | USA | PGA Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 18 | 29-2/5 | 72 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| USD 5 100 000,00 | 32 079 000,00 (kurs 6,29) | PGA Tour Moneylist | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Vijay Singh | Fidji | FIJ | 70-65-68-63 | 266 | -22 | 7 068 600 | 0,00 | ||
| 2 | Joe Ogilvie | United States | USA | 66-67-66-68 | 267 | -21 | 3 455 760 | 0,00 | ||
| 2 | Phil Mickelson | United States | USA | 67-65-69-66 | 267 | -21 | 3 455 760 | 0,00 | ||
| 4 | Hidemichi Tanaka | United States | USA | 69-64-69-67 | 269 | -19 | 1 884 960 | 0,00 | ||
| 5 | Justin Rose | England | ENG | 67-70-65-69 | 271 | -17 | 1 492 260 | 0,00 | ||
| 5 | Charles Howell | United States | USA | 66-64-71-70 | 271 | -17 | 1 492 260 | 0,00 | ||
| 7 | Brian Bateman | United States | USA | 67-67-69-69 | 272 | -16 | 1 223 915 | 0,00 | ||
| 7 | Stephen Ames | Trinidad/Tobago | TRT | 67-69-71-65 | 272 | -16 | 1 223 915 | 0,00 | ||
| 7 | K J Choi | Sydkorea | KOR | 67-68-68-69 | 272 | -16 | 1 223 915 | 0,00 | ||
| 10 | Matt Kuchar | United States | USA | 69-63-71-70 | 273 | -15 | 1 021 020 | 0,00 | ||
| 10 | Joe Durant | United States | USA | 67-70-67-69 | 273 | -15 | 1 021 020 | 0,00 | ||
| 12 | David Frost | Sydafrika | RSA | 69-69-70-66 | 274 | -14 | 824 670 | 0,00 | ||
| 12 | Ryan Palmer | United States | USA | 68-64-72-70 | 274 | -14 | 824 670 | 0,00 | ||
| 12 | Ken Duke | United States | USA | 64-68-72-70 | 274 | -14 | 824 670 | 0,00 | ||
| 15 | Paul Azinger | United States | USA | 66-66-71-72 | 275 | -13 | 628 320 | 0,00 | ||
| 15 | Steve Pate | United States | USA | 75-65-68-67 | 275 | -13 | 628 320 | 0,00 | ||
| 15 | Bob Burns | United States | USA | 69-64-75-67 | 275 | -13 | 628 320 | 0,00 | ||
| 15 | David Sutherland | United States | USA | 66-67-72-70 | 275 | -13 | 628 320 | 0,00 | ||
| 15 | Carl Pettersson | Göteborgs Golf Klubb | SWE | 68-68-73-66 | 275 | -13 | 628 320 | 0,00 | 1 528,32 | 458,50 |
| 20 | Steve Stricker | United States | USA | 71-69-67-69 | 276 | -12 | 441 395 | 0,00 | ||
| 20 | Dan Forsman | United States | USA | 71-68-69-68 | 276 | -12 | 441 395 | 0,00 | ||
| 20 | John Senden | Australien | AUS | 70-67-72-67 | 276 | -12 | 441 395 | 0,00 | ||
| 20 | Pat Perez | United States | USA | 70-70-70-66 | 276 | -12 | 441 395 | 0,00 | ||
| 20 | James H. Mclean | Australien | AUS | 70-67-71-68 | 276 | -12 | 441 395 | 0,00 | ||
| 25 | Jonathan Byrd | United States | USA | 70-70-71-66 | 277 | -11 | 280 996 | 0,00 | ||
| 25 | Briny Baird | United States | USA | 73-67-71-66 | 277 | -11 | 280 996 | 0,00 | ||
| 25 | Ted Purdy | United States | USA | 68-68-68-73 | 277 | -11 | 280 996 | 0,00 | ||
| 25 | Hal Sutton | United States | USA | 69-66-76-66 | 277 | -11 | 280 996 | 0,00 | ||
| 25 | Jl Lewis | United States | USA | 69-67-71-70 | 277 | -11 | 280 996 | 0,00 | ||
| 25 | Mathias Grönberg | Skaftö Golfklubb | SWE | 67-70-72-68 | 277 | -11 | 280 996 | 0,00 | 1 181,00 | 354,30 |
| 25 | Robert Damron | United States | USA | 66-70-70-71 | 277 | -11 | 280 996 | 0,00 | ||
| 25 | Geoff Ogilvy | Australien | AUS | 68-69-72-68 | 277 | -11 | 280 996 | 0,00 | ||
| 25 | Bob Estes | United States | USA | 69-65-75-68 | 277 | -11 | 280 996 | 0,00 | ||
| 34 | Skip Kendall | United States | USA | 71-64-73-70 | 278 | -10 | 177 785 | 0,00 | ||
| 34 | Jerry Kelly | United States | USA | 69-67-71-71 | 278 | -10 | 177 785 | 0,00 | ||
| 34 | Joey Sindelar | United States | USA | 71-69-72-66 | 278 | -10 | 177 785 | 0,00 | ||
| 34 | Andre Stolz | Australien | AUS | 70-69-71-68 | 278 | -10 | 177 785 | 0,00 | ||
| 34 | Deane Pappas | Sydafrika | RSA | 68-69-68-73 | 278 | -10 | 177 785 | 0,00 | ||
| 34 | Daniel Chopra | Falun-Borlänge Golfklubb | SWE | 73-65-67-73 | 278 | -10 | 177 785 | 0,00 | 1 077,78 | 323,34 |
| 34 | Steve Lowery | United States | USA | 70-65-72-71 | 278 | -10 | 177 785 | 0,00 | ||
| 34 | Steve Allan | Australien | AUS | 72-68-68-70 | 278 | -10 | 177 785 | 0,00 | ||
| 34 | Russ Cochran | United States | USA | 70-69-70-69 | 278 | -10 | 177 785 | 0,00 | ||
| 34 | David Toms | United States | USA | 69-66-72-71 | 278 | -10 | 177 785 | 0,00 | ||
| 34 | Dennis Paulson | United States | USA | 66-72-72-68 | 278 | -10 | 177 785 | 0,00 | ||
| 45 | Steve Flesch | United States | USA | 68-67-74-70 | 279 | -9 | 114 984 | 0,00 | ||
| 45 | Chris Riley | United States | USA | 68-68-73-70 | 279 | -9 | 114 984 | 0,00 | ||
| 45 | Bob Tway | United States | USA | 67-70-70-72 | 279 | -9 | 114 984 | 0,00 | ||
| 45 | Scott Hoch | United States | USA | 70-69-71-69 | 279 | -9 | 114 984 | 0,00 | ||
| 45 | Kent Jones | United States | USA | 68-71-69-71 | 279 | -9 | 114 984 | 0,00 | ||
| 50 | Harrison Frazar | United States | USA | 74-66-68-72 | 280 | -8 | 95 626 | 0,00 | ||
| 50 | Craig Bowden | United States | USA | 66-66-73-75 | 280 | -8 | 95 626 | 0,00 | ||
| 50 | Hirofumi Miyase | Japan | JPN | 69-68-73-70 | 280 | -8 | 95 626 | 0,00 | ||
| 50 | Kelly Gibson | United States | USA | 68-67-76-69 | 280 | -8 | 95 626 | 0,00 | ||
| 54 | Dean Wilson | United States | USA | 70-68-71-72 | 281 | -7 | 88 750 | 0,00 | ||
| 54 | Andrew McLardy | Sydafrika | RSA | 70-69-73-69 | 281 | -7 | 88 750 | 0,00 | ||
| 54 | Greg Chalmers | Australien | AUS | 67-72-70-72 | 281 | -7 | 88 750 | 0,00 | ||
| 54 | Scott Verplank | United States | USA | 68-70-71-72 | 281 | -7 | 88 750 | 0,00 | ||
| 54 | Joel Kribel | United States | USA | 72-64-72-73 | 281 | -7 | 88 750 | 0,00 | ||
| 54 | Olin Browne | United States | USA | 70-68-73-70 | 281 | -7 | 88 750 | 0,00 | ||
| 54 | Ken Green | United States | USA | 70-66-76-69 | 281 | -7 | 88 750 | 0,00 | ||
| 61 | Chris Smith | United States | USA | 72-68-68-74 | 282 | -6 | 84 823 | 0,00 | ||
| 61 | Kirk Triplett | United States | USA | 66-69-75-72 | 282 | -6 | 84 823 | 0,00 | ||
| 61 | Guy Boros | United States | USA | 70-70-63-79 | 282 | -6 | 84 823 | 0,00 | ||
| 64 | Pat Bates | United States | USA | 71-69-70-73 | 283 | -5 | 82 860 | 0,00 | ||
| 64 | Omar Uresti | United States | USA | 69-69-70-75 | 283 | -5 | 82 860 | 0,00 | ||
| 66 | Esteban Toledo | United States | USA | 69-69-72-74 | 284 | -4 | 81 289 | 0,00 | ||
| 66 | Blaine Mccallister | United States | USA | 68-71-68-77 | 284 | -4 | 81 289 | 0,00 | ||
| 68 | Vaughn Taylor | United States | USA | 69-70-72-74 | 285 | -3 | 79 325 | 0,00 | ||
| 68 | Dan Olsen | United States | USA | 68-69-75-73 | 285 | -3 | 79 325 | 0,00 | ||
| 68 | John Morgan | England | ENG | 69-71-74-71 | 285 | -3 | 79 325 | 0,00 | ||
| 71 | Danny Ellis | United States | USA | 63-66-82-75 | 286 | -2 | 77 755 | 0,00 | ||
| 72 | D J Brigman | United States | USA | 70-68-73-76 | 287 | -1 | 76 577 | 0,00 | ||
| 72 | John Riegger | United States | USA | 68-69-75-75 | 287 | -1 | 76 577 | 0,00 | ||
| 74 | Fulton Allem | United States | USA | 69-67-78-74 | 288 | par | 75 398 | 0,00 | ||
| 75 | Jeff Brehaut | United States | USA | 69-70-73-77 | 289 | +1 | 74 613 | 0,00 | ||
| 76 | Mike Heinen | United States | USA | 74-65-79-72 | 290 | +2 | 73 435 | 0,00 | ||
| 76 | Chris Dimarco | United States | USA | 69-69-72-80 | 290 | +2 | 73 435 | 0,00 | ||
| 78 | Tommy Tolles | United States | USA | 69-71-73-79 | 292 | +4 | 72 257 | 0,00 | ||
| MC | Richard S Johnson | Österåkers Golfklubb | SWE | 70-71 | 141 | -3 | 0 | 0,00 | 25,00 | |
| MC | José Coceres | Argentina | ARG | 72-69 | 141 | -3 | 0 | 0,00 | ||
| MC | Jay Delsing | United States | USA | 71-70 | 141 | -3 | 0 | 0,00 | ||
| MC | Mike Standly | United States | USA | 72-69 | 141 | -3 | 0 | 0,00 | ||
| MC | JP Hayes | United States | USA | 70-71 | 141 | -3 | 0 | 0,00 | ||
| MC | Brian Gay | United States | USA | 72-69 | 141 | -3 | 0 | 0,00 | ||
| MC | Gene Sauers | United States | USA | 66-75 | 141 | -3 | 0 | 0,00 | ||
| MC | Tom Pernice | United States | USA | 70-71 | 141 | -3 | 0 | 0,00 | ||
| MC | Jim Carter | United States | USA | 70-71 | 141 | -3 | 0 | 0,00 | ||
| MC | Ricky Barnes | United States | USA | 67-74 | 141 | -3 | 0 | 0,00 | ||
| MC | Patrick Sheehan | United States | USA | 67-74 | 141 | -3 | 0 | 0,00 | ||
| MC | Garrett Willis | United States | USA | 72-69 | 141 | -3 | 0 | 0,00 | ||
| MC | Mark Wilson | United States | USA | 68-73 | 141 | -3 | 0 | 0,00 | ||
| MC | Jason Dufner | United States | USA | 70-72 | 142 | -2 | 0 | 0,00 | ||
| MC | Brad Lardon | United States | USA | 71-71 | 142 | -2 | 0 | 0,00 | ||
| MC | Danny Briggs | United States | USA | 70-72 | 142 | -2 | 0 | 0,00 | ||
| MC | John Maginnes | United States | USA | 72-70 | 142 | -2 | 0 | 0,00 | ||
| MC | Patrick Moore | United States | USA | 70-72 | 142 | -2 | 0 | 0,00 | ||
| MC | Dudley Hart | United States | USA | 69-73 | 142 | -2 | 0 | 0,00 | ||
| MC | Mark Brooks | United States | USA | 71-71 | 142 | -2 | 0 | 0,00 | ||
| MC | Roland Thatcher | United States | USA | 72-70 | 142 | -2 | 0 | 0,00 | ||
| MC | Kevin Muncrief | United States | USA | 74-68 | 142 | -2 | 0 | 0,00 | ||
| MC | Jason Bohn | United States | USA | 71-71 | 142 | -2 | 0 | 0,00 | ||
| MC | Bart Bryant | United States | USA | 71-71 | 142 | -2 | 0 | 0,00 | ||
| MC | Craig Perks | Nya Zeeland | NZL | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Roger Tambellini | Australien | AUS | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Aaron Barber | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Tripp Isenhour | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Woody Austin | United States | USA | 75-68 | 143 | -1 | 0 | 0,00 | ||
| MC | Tjaart Van Der Walt | Sydafrika | RSA | 74-69 | 143 | -1 | 0 | 0,00 | ||
| MC | Rich Barcelo | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | David Branshaw | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Cliff Kresge | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Todd Hamilton | United States | USA | 70-73 | 143 | -1 | 0 | 0,00 | ||
| MC | Heath Slocum | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Hank Kuehne | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Scott Hend | Australien | AUS | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Trevor Dodds | Namibia | NAM | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Glen Day | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Dicky Pride | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Jeff Sluman | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Bo Van Pelt | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Lucas Glover | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Kevin Na | Sydkorea | KOR | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Brent Schwarzrock | United States | USA | 75-70 | 145 | +1 | 0 | 0,00 | ||
| MC | Brandt Snedeker | United States | USA | 69-76 | 145 | +1 | 0 | 0,00 | ||
| MC | Todd Fischer | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Hunter Mahan | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Brian Kortan | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Carlos Franco | United States | USA | 69-76 | 145 | +1 | 0 | 0,00 | ||
| MC | Scott Simpson | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Patrick Prince | United States | USA | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | Spike McRoy | United States | USA | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | Brett Quigley | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Brenden Pappas | Sydafrika | RSA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Arjun Atwal | Indien | IND | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Niclas Fasth | Göteborgs Golf Klubb | SWE | 71-76 | 147 | +3 | 0 | 0,00 | 25,00 | |
| MC | Tom Carter | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Scott McCarron | United States | USA | 76-72 | 148 | +4 | 0 | 0,00 | ||
| MC | David Church | United States | USA | 71-77 | 148 | +4 | 0 | 0,00 | ||
| MC | Michael Pearson | United States | USA | 77-71 | 148 | +4 | 0 | 0,00 | ||
| MC | Kris Cox | United States | USA | 74-76 | 150 | +6 | 0 | 0,00 | ||
| MC | Stuart Appleby | Australien | AUS | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Tim Thelen | United States | USA | 74-76 | 150 | +6 | 0 | 0,00 | ||
| MC | Bryant MacKellar | United States | USA | 77-76 | 153 | +9 | 0 | 0,00 | ||
| MC | Derek Sanders | United States | USA | 85-78 | 163 | +19 | 0 | 0,00 | ||
| MC | John Rollins | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Cliff Bailey | United States | USA | 0 | 0 | 0,00 | ||||
| MC | David Morland | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Jay Williamson | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Michael Allen | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Alex Cejka | Tyskland | GER | 0 | 0 | 0,00 | ||||
| MC | Neal Lancaster | United States | USA | 0 | 0 | 0,00 | ||||
| MC | David Peoples | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Chris Couch | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Tom Byrum | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Brent Geiberger | United States | USA | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |