Resultatlista Deutsche Bank Championship

År Bana Land Tour
2007 TPC Boston USA PGA Tour
Vecka Speldatum Banans par Spelform
35 31-3/9 71 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
USD 7 000 000,00 38 290 000,00 (kurs 5,47) PGA Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Phil Mickelson United States USA 70-64-68-66 268 -16 8 668 800 0,00
2 Tiger Woods United States USA 72-64-67-67 270 -14 3 595 947 0,00
2 Brett Wetterich United States USA 66-68-66-70 270 -14 3 595 947 0,00
2 Arron Oberholser United States USA 69-66-66-69 270 -14 3 595 947 0,00
5 Aaron Baddeley Australien AUS 67-66-70-70 273 -11 1 926 400 0,00
6 Geoff Ogilvy Australien AUS 70-70-67-67 274 -10 1 673 560 0,00
6 Rory Sabbatini United States USA 68-67-70-69 274 -10 1 673 560 0,00
8 Robert Allenby Australien AUS 69-69-70-67 275 -9 1 492 960 0,00
9 Steve Stricker United States USA 67-69-69-71 276 -8 1 204 000 0,00
9 Troy Matteson United States USA 71-66-69-70 276 -8 1 204 000 0,00
9 Sean O'Hair United States USA 68-66-74-68 276 -8 1 204 000 0,00
9 Camilo Villegas Colombia COL 63-72-69-72 276 -8 1 204 000 0,00
9 Fredrik Jacobson Kungsbacka Golfklubb SWE 66-72-70-68 276 -8 1 204 000 0,00 2 104,00 210,40
14 Charlie Wi Sydkorea KOR 67-72-69-69 277 -7 866 880 0,00
14 John Mallinger United States USA 73-69-67-68 277 -7 866 880 0,00
14 Lucas Glover United States USA 69-70-66-72 277 -7 866 880 0,00
17 George Mcneill United States USA 71-69-70-68 278 -6 651 765 0,00
17 Cliff Kresge United States USA 69-71-67-71 278 -6 651 765 0,00
17 Nathan Green Australien AUS 72-70-67-69 278 -6 651 765 0,00
17 Sergio Garcia Spanien ESP 67-71-68-72 278 -6 651 765 0,00
17 Ryuji Imada United States USA 69-66-72-71 278 -6 651 765 0,00
17 Adam Scott Australien AUS 68-72-66-72 278 -6 651 765 0,00
23 Angel Cabrera Argentina ARG 70-69-65-75 279 -5 405 920 0,00
23 Steve Elkington United States USA 66-70-70-73 279 -5 405 920 0,00
23 Jason Gore United States USA 70-71-64-74 279 -5 405 920 0,00
23 Trevor Immelman Sydafrika RSA 67-74-68-70 279 -5 405 920 0,00
23 John Senden Australien AUS 67-71-67-74 279 -5 405 920 0,00
23 Jonathan Byrd United States USA 69-70-70-70 279 -5 405 920 0,00
23 Heath Slocum United States USA 66-70-72-71 279 -5 405 920 0,00
30 Briny Baird United States USA 71-68-67-74 280 -4 262 691 0,00
30 Bo Van Pelt United States USA 68-69-69-74 280 -4 262 691 0,00
30 Will Mackenzie United States USA 70-72-65-73 280 -4 262 691 0,00
30 Dean Wilson United States USA 70-71-71-68 280 -4 262 691 0,00
30 Paul Goydos United States USA 75-67-71-67 280 -4 262 691 0,00
30 Rich Beem United States USA 67-66-73-74 280 -4 262 691 0,00
30 Woody Austin United States USA 71-68-70-71 280 -4 262 691 0,00
30 Charles Howell United States USA 69-69-72-70 280 -4 262 691 0,00
30 Mark Wilson United States USA 73-68-72-67 280 -4 262 691 0,00
30 Mike Weir Kanada CAN 65-68-74-73 280 -4 262 691 0,00
30 Zach Johnson United States USA 68-72-68-72 280 -4 262 691 0,00
41 Boo Weekley United States USA 73-69-66-73 281 -3 173 376 0,00
41 Vaughn Taylor United States USA 68-73-68-72 281 -3 173 376 0,00
41 Matt Kuchar United States USA 68-72-68-73 281 -3 173 376 0,00
41 Rod Pampling Australien AUS 74-67-68-72 281 -3 173 376 0,00
41 Ryan Moore United States USA 65-69-77-70 281 -3 173 376 0,00
41 Bart Bryant United States USA 72-67-66-76 281 -3 173 376 0,00
47 Brandt Snedeker United States USA 71-72-73-66 282 -2 127 335 0,00
47 Brian Bateman United States USA 69-72-70-71 282 -2 127 335 0,00
47 Doug Labelle United States USA 73-69-69-71 282 -2 127 335 0,00
47 Kenny Perry United States USA 68-71-73-70 282 -2 127 335 0,00
47 John Rollins United States USA 70-69-72-71 282 -2 127 335 0,00
52 Joe Ogilvie United States USA 70-69-72-72 283 -1 113 658 0,00
52 Rocco Mediate United States USA 71-72-66-74 283 -1 113 658 0,00
52 Tom Pernice United States USA 75-65-67-76 283 -1 113 658 0,00
55 Henrik Stenson Barsebäck Golf SWE 66-73-75-70 284 par 108 842 0,00 1 008,84 100,88
55 Craig Kanada United States USA 67-68-72-77 284 par 108 842 0,00
55 Stephen Ames Trinidad/Tobago TRT 68-73-69-74 284 par 108 842 0,00
55 Justin Leonard United States USA 72-70-75-67 284 par 108 842 0,00
55 Jim Furyk United States USA 68-73-69-74 284 par 108 842 0,00
60 Vijay Singh Fidji FIJ 74-66-73-72 285 +1 104 026 0,00
60 Luke Donald England ENG 72-66-73-74 285 +1 104 026 0,00
60 Tommy Armour III United States USA 68-70-72-75 285 +1 104 026 0,00
60 Tim Herron United States USA 71-72-74-68 285 +1 104 026 0,00
60 Chad Campbell United States USA 70-70-71-74 285 +1 104 026 0,00
65 Robert Garrigus United States USA 69-72-72-73 286 +2 99 691 0,00
65 Ken Duke United States USA 70-72-69-75 286 +2 99 691 0,00
65 Jeff Maggert United States USA 69-73-70-74 286 +2 99 691 0,00
65 Jerry Kelly United States USA 71-72-73-70 286 +2 99 691 0,00
69 Kevin Na Sydkorea KOR 71-71-69-76 287 +3 97 283 0,00
70 Daniel Chopra Falun-Borlänge Golfklubb SWE 70-70-74-74 288 +4 95 838 0,00 958,38 95,84
70 Brian Gay United States USA 74-69-72-73 288 +4 95 838 0,00
72 Charles Warren United States USA 69-74-73-74 290 +6 93 430 0,00
72 Mark Calcavecchia United States USA 72-70-77-71 290 +6 93 430 0,00
72 Brian Davis England ENG 68-71-75-76 290 +6 93 430 0,00
75 Steve Flesch United States USA 71-72-71-78 292 +8 91 504 0,00
MC Retief Goosen Sydafrika RSA 73-71 144 +2 0 0,00
MC Carl Pettersson Göteborgs Golf Klubb SWE 72-72 144 +2 0 0,00 25,00
MC D J Trahan United States USA 71-73 144 +2 0 0,00
MC Ben Curtis United States USA 72-72 144 +2 0 0,00
MC Anthony Kim United States USA 73-71 144 +2 0 0,00
MC Padraig Harrington Irland IRL 72-72 144 +2 0 0,00
MC Tim Petrovic United States USA 71-73 144 +2 0 0,00
MC Steve Marino United States USA 70-74 144 +2 0 0,00
MC Jeff Overton United States USA 72-73 145 +3 0 0,00
MC Stuart Appleby Australien AUS 69-76 145 +3 0 0,00
MC Kevin Sutherland United States USA 68-77 145 +3 0 0,00
MC Hunter Mahan United States USA 71-74 145 +3 0 0,00
MC Davis Love III United States USA 75-70 145 +3 0 0,00
MC Ian Poulter England ENG 73-72 145 +3 0 0,00
MC Chris Dimarco United States USA 73-72 145 +3 0 0,00
MC Charley Hoffman United States USA 73-72 145 +3 0 0,00
MC Tim Clark United States USA 69-76 145 +3 0 0,00
MC Brett Quigley United States USA 71-74 145 +3 0 0,00
MC Jeff Quinney United States USA 71-75 146 +4 0 0,00
MC Nick Watney United States USA 75-71 146 +4 0 0,00
MC José Coceres Argentina ARG 73-73 146 +4 0 0,00
MC Peter Lonard Australien AUS 72-74 146 +4 0 0,00
MC Harrison Frazar United States USA 74-72 146 +4 0 0,00
MC J J Henry United States USA 72-74 146 +4 0 0,00
MC Bubba Watson United States USA 78-69 147 +5 0 0,00
MC Justin Rose England ENG 71-76 147 +5 0 0,00
MC Bob Estes United States USA 70-77 147 +5 0 0,00
MC Billy Mayfair United States USA 73-74 147 +5 0 0,00
MC Stewart Cink United States USA 72-76 148 +6 0 0,00
MC Ted Purdy United States USA 77-71 148 +6 0 0,00
MC Nick O'Hern Australien AUS 78-70 148 +6 0 0,00
MC Shaun Micheel United States USA 77-71 148 +6 0 0,00
MC J B Holmes United States USA 72-80 152 +10 0 0,00
MC Kevin Stadler United States USA 74-80 154 +12 0 0,00
WD Stephen Leaney Australien AUS 71 71 par 0 0,00
WD Pat Perez United States USA 72 72 +1 0 0,00
WD K J Choi Sydkorea KOR 73 73 +2 0 0,00
WD David Toms United States USA 75 75 +4 0 0,00
WD Fred Funk United States USA 76 76 +5 0 0,00
WD JP Hayes United States USA 79 79 +8 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB