Resultatlista Valero Texas Open

År Bana Land Tour
2009 La Cantera G.C. USA PGA Tour
Vecka Speldatum Banans par Spelform
20 14-17/5 70 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
USD 6 100 000,00 33 489 000,00 (kurs 5,49) PGA Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Zach Johnson United States USA 68-67-60-70 265 -15 8 718 120 0,00
2 James Driscoll United States USA 67-69-67-62 265 -15 5 230 872 0,00
3 Bill Haas United States USA 67-67-67-65 266 -14 2 809 172 0,00
3 Paul Goydos United States USA 63-65-69-69 266 -14 2 809 172 0,00
5 Justin Leonard United States USA 63-68-67-69 267 -13 1 701 244 0,00
5 Marc Leishman Australien AUS 64-69-66-68 267 -13 1 701 244 0,00
5 Fredrik Jacobson Kungsbacka Golfklubb SWE 66-66-68-67 267 -13 1 701 244 0,00 2 691,24 269,12
5 Brian Davis England ENG 65-67-69-66 267 -13 1 701 244 0,00
9 Stephen Ames Trinidad/Tobago TRT 66-67-68-67 268 -12 1 356 152 0,00
9 Charley Hoffman United States USA 70-69-63-66 268 -12 1 356 152 0,00
11 Jonathan Kaye United States USA 71-68-63-68 270 -10 992 897 0,00
11 Scott Sterling United States USA 68-63-69-70 270 -10 992 897 0,00
11 Mathias Grönberg Skaftö Golfklubb SWE 66-65-69-70 270 -10 992 897 0,00 1 982,90 198,29
11 Todd Fischer United States USA 70-67-64-69 270 -10 992 897 0,00
11 Mark Wilson United States USA 67-72-67-64 270 -10 992 897 0,00
11 Garrett Willis United States USA 68-70-65-67 270 -10 992 897 0,00
17 Brandt Jobe United States USA 70-65-70-66 271 -9 633 794 0,00
17 Patrick Sheehan United States USA 68-68-68-67 271 -9 633 794 0,00
17 Kris Blanks United States USA 70-65-70-66 271 -9 633 794 0,00
17 James Nitties Australien AUS 68-69-66-68 271 -9 633 794 0,00
17 Scott McCarron United States USA 70-67-67-67 271 -9 633 794 0,00
17 Frank Lickliter United States USA 69-68-65-69 271 -9 633 793 0,00
17 Bob Estes United States USA 67-70-66-68 271 -9 633 793 0,00
24 Paul Stankowski United States USA 70-69-67-66 272 -8 374 758 0,00
24 Tim Herron United States USA 68-71-68-65 272 -8 374 758 0,00
24 Shaun Micheel United States USA 67-72-63-70 272 -8 374 758 0,00
24 Jimmy Walker United States USA 70-66-68-68 272 -8 374 758 0,00
24 Dustin Johnson United States USA 74-65-62-71 272 -8 374 758 0,00
24 Matt Weibring United States USA 67-70-65-70 272 -8 374 758 0,00
24 Bill Lunde United States USA 73-65-67-67 272 -8 374 758 0,00
24 Scott Verplank United States USA 67-70-67-68 272 -8 374 758 0,00
32 Corey Pavin United States USA 66-72-66-69 273 -7 256 700 0,00
32 Greg Owen England ENG 65-68-68-72 273 -7 256 700 0,00
32 Jeff Maggert United States USA 64-70-73-66 273 -7 256 700 0,00
32 J J Henry United States USA 66-70-66-71 273 -7 256 700 0,00
32 Kent Jones United States USA 67-65-70-71 273 -7 256 700 0,00
32 Kevin Stadler United States USA 67-68-68-70 273 -7 256 700 0,00
32 Matt Jones United States USA 67-69-72-65 273 -7 256 700 0,00
32 Tim Clark United States USA 67-69-67-70 273 -7 256 700 0,00
40 Charlie Wi Sydkorea KOR 68-71-64-71 274 -6 179 206 0,00
40 Mark Brooks United States USA 71-68-65-70 274 -6 179 206 0,00
40 Lee Janzen United States USA 66-68-69-71 274 -6 179 206 0,00
40 Will Collins United States USA 67-69-68-70 274 -6 179 206 0,00
40 David Peoples United States USA 72-67-68-67 274 -6 179 206 0,00
40 Marco Dawson United States USA 68-68-69-69 274 -6 179 206 0,00
40 Martin Piller United States USA 69-70-64-71 274 -6 179 206 0,00
47 Harrison Frazar United States USA 67-69-68-71 275 -5 120 504 0,00
47 Vaughn Taylor United States USA 70-68-69-68 275 -5 120 504 0,00
47 Eric Axley United States USA 72-67-68-68 275 -5 120 504 0,00
47 Aron Price Australien AUS 69-66-70-70 275 -5 120 504 0,00
47 Ted Purdy United States USA 64-67-71-73 275 -5 120 504 0,00
47 Chris Dimarco United States USA 72-66-67-70 275 -5 120 504 0,00
47 Briny Baird United States USA 68-66-69-72 275 -5 120 504 0,00
47 John Mallinger United States USA 67-64-72-72 275 -5 120 504 0,00
47 Troy Matteson United States USA 72-66-68-69 275 -5 120 504 0,00
47 Robert Gates United States USA 73-64-67-71 275 -5 120 504 0,00
57 JP Hayes United States USA 71-62-74-69 276 -4 108 492 0,00
57 Bart Bryant United States USA 70-66-69-71 276 -4 108 492 0,00
57 Greg Chalmers Australien AUS 69-67-70-70 276 -4 108 492 0,00
60 Chad Campbell United States USA 68-69-72-68 277 -3 105 586 0,00
60 Jay Williamson United States USA 69-68-70-70 277 -3 105 586 0,00
60 Gary Woodland United States USA 67-70-69-71 277 -3 105 586 0,00
63 Carlos Franco United States USA 71-66-70-71 278 -2 103 164 0,00
63 David Duval United States USA 66-69-72-71 278 -2 103 164 0,00
65 Jason Gore United States USA 70-69-67-73 279 -1 101 227 0,00
65 Rocco Mediate United States USA 69-70-68-72 279 -1 101 227 0,00
67 Richard S Johnson Österåkers Golfklubb SWE 71-68-68-73 280 par 98 321 0,00 983,21 98,32
67 Charles Warren United States USA 70-66-70-74 280 par 98 321 0,00
67 Matt Bettencourt United States USA 68-71-69-72 280 par 98 321 0,00
67 Scott Gutschewski United States USA 71-66-69-74 280 par 98 321 0,00
71 Anthony Kim United States USA 69-69-70-73 281 +1 95 415 0,00
71 Nathan Green Australien AUS 70-69-66-76 281 +1 95 415 0,00
73 Tag Ridings United States USA 69-66-74-73 282 +2 93 962 0,00
74 Matt Loving United States USA 72-67-72-72 283 +3 92 993 0,00
75 Billy Andrade United States USA 72-67-71-76 286 +6 92 025 0,00
MC Nick O'Hern Australien AUS 70-70 140 par 0 0,00
MC Steve Allan Australien AUS 70-70 140 par 0 0,00
MC Daniel Chopra Falun-Borlänge Golfklubb SWE 71-69 140 par 0 0,00
MC Peter Tomasulo United States USA 70-70 140 par 0 0,00
MC Spencer Levin United States USA 73-67 140 par 0 0,00
MC Ryan Palmer United States USA 69-71 140 par 0 0,00
MC Tyler Aldridge United States USA 72-68 140 par 0 0,00
MC Tom Byrum United States USA 72-68 140 par 0 0,00
MC Rich Beem United States USA 69-71 140 par 0 0,00
MC Colt Knost USA USA 70-70 140 par 0 0,00
MC Notah Begay United States USA 68-72 140 par 0 0,00
MC Bob Burns United States USA 70-70 140 par 0 0,00
MC Heath Slocum United States USA 71-69 140 par 0 0,00
MC Bryce Molder United States USA 70-70 140 par 0 0,00
MC Tim Wilkinson Australien AUS 69-71 140 par 0 0,00
MC D J Trahan United States USA 74-67 141 +1 0 0,00
MC Brian Vranesh United States USA 72-69 141 +1 0 0,00
MC Chez Reavie United States USA 70-71 141 +1 0 0,00
MC Tommy Gainey USA USA 71-70 141 +1 0 0,00
MC Chris Riley United States USA 72-69 141 +1 0 0,00
MC Lance Ten Broeck United States USA 71-70 141 +1 0 0,00
MC Brian Bateman United States USA 72-69 141 +1 0 0,00
MC Dean Wilson United States USA 67-74 141 +1 0 0,00
MC Nicholas Thompson United States USA 72-69 141 +1 0 0,00
MC Joe Durant United States USA 73-68 141 +1 0 0,00
MC Ricky Barnes United States USA 71-70 141 +1 0 0,00
MC Greg Kraft United States USA 70-71 141 +1 0 0,00
MC Grant Waite Nya Zeeland NZL 68-74 142 +2 0 0,00
MC Neal Lancaster United States USA 73-69 142 +2 0 0,00
MC Dicky Pride United States USA 71-71 142 +2 0 0,00
MC David Ogrin United States USA 72-70 142 +2 0 0,00
MC Da Points United States USA 75-67 142 +2 0 0,00
MC Jarrod Lyle Australien AUS 72-70 142 +2 0 0,00
MC Rick Price United States USA 73-69 142 +2 0 0,00
MC Matthew Borchert United States USA 74-68 142 +2 0 0,00
MC Guy Boros United States USA 70-72 142 +2 0 0,00
MC Jim Mcgovern United States USA 75-67 142 +2 0 0,00
MC Troy Kelly United States USA 72-70 142 +2 0 0,00
MC Casey Wittenberg United States USA 70-72 142 +2 0 0,00
MC Brad Adamonis United States USA 73-70 143 +3 0 0,00
MC Bob Heintz United States USA 71-72 143 +3 0 0,00
MC Willie Wood United States USA 66-77 143 +3 0 0,00
MC Cameron Beckman United States USA 74-69 143 +3 0 0,00
MC David Mathis United States USA 75-68 143 +3 0 0,00
MC Derek Fathauer United States USA 68-75 143 +3 0 0,00
MC Tadd Fujikawa Japan JPN 72-71 143 +3 0 0,00
MC Darron Stiles United States USA 74-69 143 +3 0 0,00
MC Mark Hensby Australien AUS 69-74 143 +3 0 0,00
MC Omar Uresti United States USA 73-70 143 +3 0 0,00
MC John Huston United States USA 71-72 143 +3 0 0,00
MC Glen Day United States USA 71-73 144 +4 0 0,00
MC Jl Lewis United States USA 72-72 144 +4 0 0,00
MC Jesper Parnevik Täby Golfklubb SWE 70-74 144 +4 0 0,00
MC Roland Thatcher United States USA 73-71 144 +4 0 0,00
MC Brendon De Jonge United States USA 74-70 144 +4 0 0,00
MC Chris Stroud United States USA 72-73 145 +5 0 0,00
MC Stephen Dartnall Australien AUS 73-72 145 +5 0 0,00
MC Jay Delsing United States USA 70-75 145 +5 0 0,00
MC Stephen Leaney Australien AUS 71-74 145 +5 0 0,00
MC Robert Gamez United States USA 76-69 145 +5 0 0,00
MC Jim Gallagher United States USA 72-73 145 +5 0 0,00
MC Alex Cejka Tyskland GER 73-73 146 +6 0 0,00
MC Joe Ogilvie United States USA 76-70 146 +6 0 0,00
MC Brendon Todd United States USA 75-71 146 +6 0 0,00
MC Jason Day Australien AUS 76-70 146 +6 0 0,00
MC James Oh Korea KOR 72-75 147 +7 0 0,00
MC Steve Pate United States USA 72-75 147 +7 0 0,00
MC Ted Schulz United States USA 74-73 147 +7 0 0,00
MC Kirk Triplett United States USA 79-68 147 +7 0 0,00
MC Aaron Watkins United States USA 78-70 148 +8 0 0,00
MC Chris Baryla United States USA 74-74 148 +8 0 0,00
MC Tim Thelen United States USA 73-75 148 +8 0 0,00
MC Phil Tataurangi Nya Zeeland NZL 72-76 148 +8 0 0,00
MC Mike Heinen United States USA 73-75 148 +8 0 0,00
MC Leif Olson United States USA 79-71 150 +10 0 0,00
MC Trevor Dodds Namibia NAM 70-80 150 +10 0 0,00
MC Kenny Knox United States USA 78-74 152 +12 0 0,00
MC Nolan Henke United States USA 79-74 153 +13 0 0,00
MC José Coceres Argentina ARG 80-77 157 +17 0 0,00
WD Robin Freeman United States USA 70-69-69 208 -2 0 0,00
WD Brent Geiberger United States USA 75 75 +5 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB