| År | Bana | Land | Tour |
| 2009 | TPC Southwind | USA | PGA Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 24 | 11-14/6 | 70 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| USD 5 600 000,00 | 29 568 000,00 (kurs 5,28) | PGA Tour Moneylist | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Brian Gay | United States | USA | 64-66-66-66 | 262 | -18 | 7 701 120 | 0,00 | ||
| 2 | Bryce Molder | United States | USA | 69-63-65-70 | 267 | -13 | 3 764 992 | 0,00 | ||
| 2 | David Toms | United States | USA | 67-66-69-65 | 267 | -13 | 3 764 992 | 0,00 | ||
| 4 | Robert Allenby | Australien | AUS | 67-64-68-69 | 268 | -12 | 1 768 405 | 0,00 | ||
| 4 | John Senden | Australien | AUS | 69-66-69-64 | 268 | -12 | 1 768 405 | 0,00 | ||
| 4 | Paul Goydos | United States | USA | 72-64-64-68 | 268 | -12 | 1 768 405 | 0,00 | ||
| 7 | Jason Dufner | United States | USA | 68-67-69-65 | 269 | -11 | 1 379 784 | 0,00 | ||
| 7 | Graeme McDowell | Nordirland | NRL | 66-71-69-63 | 269 | -11 | 1 379 784 | 0,00 | ||
| 9 | Woody Austin | United States | USA | 67-66-68-69 | 270 | -10 | 1 240 736 | 0,00 | ||
| 10 | Jeff Overton | United States | USA | 68-67-70-66 | 271 | -9 | 1 112 384 | 0,00 | ||
| 10 | Heath Slocum | United States | USA | 71-63-67-70 | 271 | -9 | 1 112 384 | 0,00 | ||
| 12 | Brendon Todd | United States | USA | 73-65-68-66 | 272 | -8 | 941 248 | 0,00 | ||
| 12 | Kevin Stadler | United States | USA | 69-66-70-67 | 272 | -8 | 941 248 | 0,00 | ||
| 14 | Rich Beem | United States | USA | 66-68-69-70 | 273 | -7 | 727 328 | 0,00 | ||
| 14 | Ben Crane | United States | USA | 69-68-66-70 | 273 | -7 | 727 328 | 0,00 | ||
| 14 | Nathan Green | Australien | AUS | 70-66-70-67 | 273 | -7 | 727 328 | 0,00 | ||
| 14 | Aron Price | Australien | AUS | 73-66-66-68 | 273 | -7 | 727 328 | 0,00 | ||
| 14 | Harrison Frazar | United States | USA | 69-65-73-66 | 273 | -7 | 727 328 | 0,00 | ||
| 19 | Matt Weibring | United States | USA | 70-66-68-70 | 274 | -6 | 536 939 | 0,00 | ||
| 19 | Lee Janzen | United States | USA | 68-71-68-67 | 274 | -6 | 536 939 | 0,00 | ||
| 19 | Jason Bohn | United States | USA | 69-67-69-69 | 274 | -6 | 536 939 | 0,00 | ||
| 19 | Roland Thatcher | United States | USA | 70-70-66-68 | 274 | -6 | 536 939 | 0,00 | ||
| 23 | Brad Adamonis | United States | USA | 68-72-67-68 | 275 | -5 | 370 082 | 0,00 | ||
| 23 | David Mathis | United States | USA | 68-69-69-69 | 275 | -5 | 370 082 | 0,00 | ||
| 23 | Bob Estes | United States | USA | 69-67-66-73 | 275 | -5 | 370 082 | 0,00 | ||
| 23 | Guy Boros | United States | USA | 67-66-70-72 | 275 | -5 | 370 082 | 0,00 | ||
| 23 | Jason Day | Australien | AUS | 70-65-71-69 | 275 | -5 | 370 082 | 0,00 | ||
| 23 | Michael Letzig | United States | USA | 70-67-69-69 | 275 | -5 | 370 082 | 0,00 | ||
| 29 | Marc Leishman | Australien | AUS | 69-68-69-70 | 276 | -4 | 249 431 | 0,00 | ||
| 29 | Tim Clark | United States | USA | 70-67-69-70 | 276 | -4 | 249 431 | 0,00 | ||
| 29 | Brett Quigley | United States | USA | 69-66-72-69 | 276 | -4 | 249 431 | 0,00 | ||
| 29 | Ronnie Black | United States | USA | 72-68-67-69 | 276 | -4 | 249 431 | 0,00 | ||
| 29 | Camilo Villegas | Colombia | COL | 68-67-75-66 | 276 | -4 | 249 431 | 0,00 | ||
| 29 | Retief Goosen | Sydafrika | RSA | 68-67-71-70 | 276 | -4 | 249 431 | 0,00 | ||
| 29 | Cameron Beckman | United States | USA | 68-71-71-66 | 276 | -4 | 249 431 | 0,00 | ||
| 29 | Chris Riley | United States | USA | 72-68-68-68 | 276 | -4 | 249 431 | 0,00 | ||
| 29 | Tag Ridings | United States | USA | 68-69-68-71 | 276 | -4 | 249 431 | 0,00 | ||
| 29 | Vaughn Taylor | United States | USA | 67-65-69-75 | 276 | -4 | 249 431 | 0,00 | ||
| 39 | Brian Vranesh | United States | USA | 73-66-72-66 | 277 | -3 | 183 971 | 0,00 | ||
| 39 | Michael Bradley | United States | USA | 70-67-69-71 | 277 | -3 | 183 971 | 0,00 | ||
| 39 | Fredrik Jacobson | Kungsbacka Golfklubb | SWE | 67-69-67-74 | 277 | -3 | 183 971 | 0,00 | 1 173,97 | 117,40 |
| 42 | Vance Veazey | United States | USA | 67-68-71-72 | 278 | -2 | 149 744 | 0,00 | ||
| 42 | Loren Roberts | United States | USA | 67-67-73-71 | 278 | -2 | 149 744 | 0,00 | ||
| 42 | Bill Lunde | United States | USA | 71-66-69-72 | 278 | -2 | 149 744 | 0,00 | ||
| 42 | Robert Garrigus | United States | USA | 69-70-70-69 | 278 | -2 | 149 744 | 0,00 | ||
| 42 | Patrick Sheehan | United States | USA | 68-69-71-70 | 278 | -2 | 149 744 | 0,00 | ||
| 47 | Ricky Barnes | United States | USA | 67-69-73-70 | 279 | -1 | 120 651 | 0,00 | ||
| 47 | Chris Stroud | United States | USA | 66-70-69-74 | 279 | -1 | 120 651 | 0,00 | ||
| 49 | Marc Turnesa | United States | USA | 70-69-72-69 | 280 | par | 101 569 | 0,00 | ||
| 49 | James Nitties | Australien | AUS | 70-67-71-72 | 280 | par | 101 569 | 0,00 | ||
| 49 | Will Collins | United States | USA | 73-67-72-68 | 280 | par | 101 569 | 0,00 | ||
| 49 | José Maria Olazábal | Spanien | ESP | 66-70-74-70 | 280 | par | 101 569 | 0,00 | ||
| 49 | Cliff Kresge | United States | USA | 71-69-69-71 | 280 | par | 101 569 | 0,00 | ||
| 49 | Omar Uresti | United States | USA | 70-70-70-70 | 280 | par | 101 569 | 0,00 | ||
| 49 | Bob Heintz | United States | USA | 70-65-73-72 | 280 | par | 101 569 | 0,00 | ||
| 49 | Glen Day | United States | USA | 69-69-70-72 | 280 | par | 101 569 | 0,00 | ||
| 49 | Nick O'Hern | Australien | AUS | 72-68-72-68 | 280 | par | 101 569 | 0,00 | ||
| 49 | Jerry Kelly | United States | USA | 67-68-72-73 | 280 | par | 101 569 | 0,00 | ||
| 59 | Scott Verplank | United States | USA | 68-69-71-73 | 281 | +1 | 92 413 | 0,00 | ||
| 59 | Peter Lonard | Australien | AUS | 71-68-70-72 | 281 | +1 | 92 413 | 0,00 | ||
| 59 | Chris Dimarco | United States | USA | 69-68-71-73 | 281 | +1 | 92 413 | 0,00 | ||
| 59 | John Daly | United States | USA | 72-68-71-70 | 281 | +1 | 92 413 | 0,00 | ||
| 59 | Phil Mickelson | United States | USA | 68-70-68-75 | 281 | +1 | 92 413 | 0,00 | ||
| 59 | Paul Stankowski | United States | USA | 71-68-69-73 | 281 | +1 | 92 413 | 0,00 | ||
| 59 | Jason Gore | United States | USA | 72-65-72-72 | 281 | +1 | 92 413 | 0,00 | ||
| 66 | J J Henry | United States | USA | 70-70-68-74 | 282 | +2 | 88 991 | 0,00 | ||
| 67 | David Gossett | United States | USA | 70-70-75-68 | 283 | +3 | 87 707 | 0,00 | ||
| 67 | Derek Fathauer | United States | USA | 68-71-72-72 | 283 | +3 | 87 707 | 0,00 | ||
| 69 | Jarrod Lyle | Australien | AUS | 68-69-73-74 | 284 | +4 | 85 140 | 0,00 | ||
| 69 | Mathias Grönberg | Skaftö Golfklubb | SWE | 66-70-72-76 | 284 | +4 | 85 140 | 0,00 | 851,40 | 85,14 |
| 69 | Greg Chalmers | Australien | AUS | 68-69-76-71 | 284 | +4 | 85 140 | 0,00 | ||
| 69 | Tim Herron | United States | USA | 68-71-78-67 | 284 | +4 | 85 140 | 0,00 | ||
| 73 | Jimmy Walker | United States | USA | 65-72-82-68 | 287 | +7 | 82 573 | 0,00 | ||
| 73 | John Merrick | United States | USA | 72-66-76-73 | 287 | +7 | 82 573 | 0,00 | ||
| 75 | Jay Delsing | United States | USA | 70-70-71-77 | 288 | +8 | 81 290 | 0,00 | ||
| 76 | Dicky Pride | United States | USA | 69-69-79-72 | 289 | +9 | 80 434 | 0,00 | ||
| MC | Neal Lancaster | United States | USA | 72-69 | 141 | +1 | 0 | 0,00 | ||
| MC | David Berganio | United States | USA | 70-71 | 141 | +1 | 0 | 0,00 | ||
| MC | Boo Weekley | United States | USA | 69-72 | 141 | +1 | 0 | 0,00 | ||
| MC | Andres Romero | Argentina | ARG | 73-68 | 141 | +1 | 0 | 0,00 | ||
| MC | D J Trahan | United States | USA | 71-70 | 141 | +1 | 0 | 0,00 | ||
| MC | Tim Petrovic | United States | USA | 73-68 | 141 | +1 | 0 | 0,00 | ||
| MC | Webb Simpson | United States | USA | 70-71 | 141 | +1 | 0 | 0,00 | ||
| MC | Notah Begay | United States | USA | 68-73 | 141 | +1 | 0 | 0,00 | ||
| MC | Tim Wilkinson | Australien | AUS | 71-70 | 141 | +1 | 0 | 0,00 | ||
| MC | Shaun Micheel | United States | USA | 71-70 | 141 | +1 | 0 | 0,00 | ||
| MC | Martin Laird | United States | USA | 70-71 | 141 | +1 | 0 | 0,00 | ||
| MC | Spencer Levin | United States | USA | 69-73 | 142 | +2 | 0 | 0,00 | ||
| MC | Charles Howell | United States | USA | 71-71 | 142 | +2 | 0 | 0,00 | ||
| MC | Carlos Franco | United States | USA | 73-69 | 142 | +2 | 0 | 0,00 | ||
| MC | JP Hayes | United States | USA | 69-73 | 142 | +2 | 0 | 0,00 | ||
| MC | Jesper Parnevik | Täby Golfklubb | SWE | 72-70 | 142 | +2 | 0 | 0,00 | ||
| MC | Dean Wilson | United States | USA | 73-69 | 142 | +2 | 0 | 0,00 | ||
| MC | Cameron Peck | United States | USA | 69-73 | 142 | +2 | 0 | 0,00 | ||
| MC | Troy Kelly | United States | USA | 72-70 | 142 | +2 | 0 | 0,00 | ||
| MC | Bart Bryant | United States | USA | 70-72 | 142 | +2 | 0 | 0,00 | ||
| MC | Kent Jones | United States | USA | 76-66 | 142 | +2 | 0 | 0,00 | ||
| MC | Ted Purdy | United States | USA | 73-69 | 142 | +2 | 0 | 0,00 | ||
| MC | Kirk Triplett | United States | USA | 73-69 | 142 | +2 | 0 | 0,00 | ||
| MC | Greg Kraft | United States | USA | 72-70 | 142 | +2 | 0 | 0,00 | ||
| MC | Joe Durant | United States | USA | 74-68 | 142 | +2 | 0 | 0,00 | ||
| MC | Michael Allen | United States | USA | 71-71 | 142 | +2 | 0 | 0,00 | ||
| MC | Sergio Garcia | Spanien | ESP | 70-73 | 143 | +3 | 0 | 0,00 | ||
| MC | Charles Warren | United States | USA | 74-69 | 143 | +3 | 0 | 0,00 | ||
| MC | Troy Matteson | United States | USA | 69-74 | 143 | +3 | 0 | 0,00 | ||
| MC | Kris Blanks | United States | USA | 72-71 | 143 | +3 | 0 | 0,00 | ||
| MC | Richard S Johnson | Österåkers Golfklubb | SWE | 71-72 | 143 | +3 | 0 | 0,00 | ||
| MC | Scott McCarron | United States | USA | 70-73 | 143 | +3 | 0 | 0,00 | ||
| MC | Frank Lickliter | United States | USA | 69-74 | 143 | +3 | 0 | 0,00 | ||
| MC | Brendon De Jonge | United States | USA | 72-71 | 143 | +3 | 0 | 0,00 | ||
| MC | Scott Sterling | United States | USA | 74-69 | 143 | +3 | 0 | 0,00 | ||
| MC | Rick Price | United States | USA | 74-69 | 143 | +3 | 0 | 0,00 | ||
| MC | Will Mackenzie | United States | USA | 74-70 | 144 | +4 | 0 | 0,00 | ||
| MC | James Oh | Korea | KOR | 70-74 | 144 | +4 | 0 | 0,00 | ||
| MC | Brian Bateman | United States | USA | 71-73 | 144 | +4 | 0 | 0,00 | ||
| MC | Billy Horschel | United States | USA | 71-73 | 144 | +4 | 0 | 0,00 | ||
| MC | Tyler Aldridge | United States | USA | 69-75 | 144 | +4 | 0 | 0,00 | ||
| MC | Kelvin Burgin | United States | USA | 73-71 | 144 | +4 | 0 | 0,00 | ||
| MC | Richard Johnson | Wales | WAL | 67-77 | 144 | +4 | 0 | 0,00 | ||
| MC | Padraig Harrington | Irland | IRL | 72-72 | 144 | +4 | 0 | 0,00 | ||
| MC | Stephen Ames | Trinidad/Tobago | TRT | 74-70 | 144 | +4 | 0 | 0,00 | ||
| MC | Aaron Watkins | United States | USA | 70-74 | 144 | +4 | 0 | 0,00 | ||
| MC | Matthew Borchert | United States | USA | 70-75 | 145 | +5 | 0 | 0,00 | ||
| MC | Casey Wittenberg | United States | USA | 74-71 | 145 | +5 | 0 | 0,00 | ||
| MC | David Duval | United States | USA | 71-74 | 145 | +5 | 0 | 0,00 | ||
| MC | Justin Leonard | United States | USA | 76-69 | 145 | +5 | 0 | 0,00 | ||
| MC | Tom Pernice | United States | USA | 70-75 | 145 | +5 | 0 | 0,00 | ||
| MC | Steve Allan | Australien | AUS | 70-75 | 145 | +5 | 0 | 0,00 | ||
| MC | Rodney Butcher | United States | USA | 72-73 | 145 | +5 | 0 | 0,00 | ||
| MC | Tommy Gainey | USA | USA | 78-68 | 146 | +6 | 0 | 0,00 | ||
| MC | Chris Smith | United States | USA | 73-73 | 146 | +6 | 0 | 0,00 | ||
| MC | Stephen Leaney | Australien | AUS | 75-72 | 147 | +7 | 0 | 0,00 | ||
| MC | Gary Woodland | United States | USA | 72-75 | 147 | +7 | 0 | 0,00 | ||
| MC | Scott Gutschewski | United States | USA | 75-72 | 147 | +7 | 0 | 0,00 | ||
| MC | Matt Jones | United States | USA | 75-72 | 147 | +7 | 0 | 0,00 | ||
| MC | Aaron Baddeley | Australien | AUS | 75-72 | 147 | +7 | 0 | 0,00 | ||
| MC | Jay Williamson | United States | USA | 73-74 | 147 | +7 | 0 | 0,00 | ||
| MC | Brandt Snedeker | United States | USA | 74-74 | 148 | +8 | 0 | 0,00 | ||
| MC | Eric Axley | United States | USA | 73-75 | 148 | +8 | 0 | 0,00 | ||
| MC | Edward Loar | United States | USA | 77-71 | 148 | +8 | 0 | 0,00 | ||
| MC | Henrik Stenson | Barsebäck Golf | SWE | 73-75 | 148 | +8 | 0 | 0,00 | ||
| MC | Parker Mclachlin | United States | USA | 74-74 | 148 | +8 | 0 | 0,00 | ||
| MC | Carl Pettersson | Göteborgs Golf Klubb | SWE | 73-76 | 149 | +9 | 0 | 0,00 | ||
| MC | Doug Barron | United States | USA | 72-77 | 149 | +9 | 0 | 0,00 | ||
| MC | Bill Haas | United States | USA | 77-72 | 149 | +9 | 0 | 0,00 | ||
| MC | Darron Stiles | United States | USA | 75-75 | 150 | +10 | 0 | 0,00 | ||
| MC | Peter Tomasulo | United States | USA | 76-76 | 152 | +12 | 0 | 0,00 | ||
| MC | Mark Brooks | United States | USA | 72-80 | 152 | +12 | 0 | 0,00 | ||
| MC | Leif Olson | United States | USA | 82-71 | 153 | +13 | 0 | 0,00 | ||
| MC | Rob Garland | United States | USA | 74-79 | 153 | +13 | 0 | 0,00 | ||
| MC | Robin Freeman | United States | USA | 73-82 | 155 | +15 | 0 | 0,00 | ||
| MC | Colt Knost | USA | USA | 76-79 | 155 | +15 | 0 | 0,00 | ||
| WD | Bob Tway | United States | USA | 70 | 70 | par | 0 | 0,00 | ||
| WD | Steve Lowery | United States | USA | 72 | 72 | +2 | 0 | 0,00 | ||
| WD | Jeff Maggert | United States | USA | 74 | 74 | +4 | 0 | 0,00 | ||
| WD | Jonathan Kaye | United States | USA | 75 | 75 | +5 | 0 | 0,00 | ||
| Copyright/database-right: Golfdata AB |