| År | Bana | Land | Tour |
| 1997 | Castle Pines | USA | PGA Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 31 | 31-3/8 | 72 | Slag 72 hål |
| Prissumma off valuta | OoM/Ranking | ||
| USD 1 750 000,00 | PGA Tour Moneylist | ||
| Par | Prispengar | Ranking | ||||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
| 1 | Phil Mickelson | United States | USA | 0 | 2 432 700 | 0,00 | ||||
| 2 | Stuart Appleby | Australien | AUS | 0 | 1 459 620 | 0,00 | ||||
| 3 | Skip Kendall | United States | USA | 0 | 919 020 | 0,00 | ||||
| 4 | Dudley Hart | United States | USA | 0 | 648 720 | 0,00 | ||||
| 5 | Jay Haas | United States | USA | 0 | 513 570 | 0,00 | ||||
| 5 | Kevin Sutherland | United States | USA | 0 | 513 570 | 0,00 | ||||
| 7 | Jim Furyk | United States | USA | 0 | 421 215 | 0,00 | ||||
| 7 | Larry Mize | United States | USA | 0 | 421 215 | 0,00 | ||||
| 7 | Ernie Els | Sydafrika | RSA | 0 | 421 215 | 0,00 | ||||
| 10 | Nick Price | United States | USA | 0 | 436 455 | 0,00 | ||||
| 11 | Scott McCarron | United States | USA | 0 | 337 875 | 0,00 | ||||
| 12 | Davis Love III | United States | USA | 0 | 310 845 | 0,00 | ||||
| 13 | Neal Lancaster | United States | USA | 0 | 283 815 | 0,00 | ||||
| 14 | Andrew Magee | United States | USA | 0 | 256 785 | 0,00 | ||||
| 15 | Hideki Kase | United States | USA | 0 | 243 270 | 0,00 | ||||
| 16 | Brad Faxon | United States | USA | 0 | 222 998 | 0,00 | ||||
| 16 | Pete Jordan | United States | USA | 0 | 222 998 | 0,00 | ||||
| 18 | Kirk Triplett | United States | USA | 0 | 189 210 | 0,00 | ||||
| 18 | Kenny Perry | United States | USA | 0 | 189 210 | 0,00 | ||||
| 18 | Steve Stricker | United States | USA | 0 | 189 210 | 0,00 | ||||
| 21 | Tom Purtzer | United States | USA | 0 | 162 180 | 0,00 | ||||
| 22 | Brent Geiberger | United States | USA | 0 | 151 368 | 0,00 | ||||
| 23 | David Sutherland | United States | USA | 0 | 140 556 | 0,00 | ||||
| 24 | Tommy Armour III | United States | USA | 0 | 129 744 | 0,00 | ||||
| 25 | Dave Stockton Jr | United States | USA | 0 | 110 370 | 0,00 | ||||
| 25 | Tom Lehman | United States | USA | 0 | 110 370 | 0,00 | ||||
| 25 | Mark Calcavecchia | United States | USA | 0 | 110 370 | 0,00 | ||||
| 28 | Michael Bradley | United States | USA | 0 | 95 957 | 0,00 | ||||
| 28 | Jim Carter | United States | USA | 0 | 95 957 | 0,00 | ||||
| 28 | Olin Browne | United States | USA | 0 | 95 957 | 0,00 | ||||
| 31 | Taylor Smith | United States | USA | 0 | 85 820 | 0,00 | ||||
| 31 | Greg Norman | Australien | AUS | 0 | 85 820 | 0,00 | ||||
| 33 | Tom Pernice | United States | USA | 0 | 76 360 | 0,00 | ||||
| 33 | Scott Gump | United States | USA | 0 | 76 360 | 0,00 | ||||
| 33 | Stewart Cink | United States | USA | 0 | 76 360 | 0,00 | ||||
| 36 | Grant Waite | Nya Zeeland | NZL | 0 | 66 446 | 0,00 | ||||
| 36 | Craig Stadler | United States | USA | 0 | 66 446 | 0,00 | ||||
| 36 | PH Horgan | United States | USA | 0 | 66 446 | 0,00 | ||||
| 39 | Tom Kite | United States | USA | 0 | 55 412 | 0,00 | ||||
| 39 | Tommy Tolles | United States | USA | 0 | 55 412 | 0,00 | ||||
| 39 | Justin Leonard | United States | USA | 0 | 55 412 | 0,00 | ||||
| 39 | Gary Hallberg | United States | USA | 0 | 55 412 | 0,00 | ||||
| 39 | John Huston | United States | USA | 0 | 55 412 | 0,00 | ||||
| 44 | Duffy Waldorf | United States | USA | 0 | 43 248 | 0,00 | ||||
| 44 | Doug Martin | United States | USA | 0 | 43 248 | 0,00 | ||||
| 44 | Brian Henninger | United States | USA | 0 | 43 248 | 0,00 | ||||
| 44 | Lee Janzen | United States | USA | 0 | 43 248 | 0,00 | ||||
| 48 | Marco Dawson | United States | USA | 0 | 36 085 | 0,00 | ||||
| 48 | Emlyn Aubrey | United States | USA | 0 | 36 085 | 0,00 | ||||
| 50 | David Berganio | United States | USA | 0 | 32 595 | 0,00 | ||||
| 50 | Michael Christie | United States | USA | 0 | 32 595 | 0,00 | ||||
| 50 | Doug Barron | United States | USA | 0 | 32 595 | 0,00 | ||||
| 50 | Steve Pate | United States | USA | 0 | 32 595 | 0,00 | ||||
| 50 | Corey Pavin | United States | USA | 0 | 32 595 | 0,00 | ||||
| 55 | Jimmy Johnston | United States | USA | 0 | 30 544 | 0,00 | ||||
| 55 | Brad Fabel | United States | USA | 0 | 30 544 | 0,00 | ||||
| 55 | Greg Kraft | United States | USA | 0 | 30 544 | 0,00 | ||||
| 55 | Charlie Rymer | United States | USA | 0 | 30 544 | 0,00 | ||||
| 55 | Mark Brooks | United States | USA | 0 | 30 544 | 0,00 | ||||
| 60 | D.A. Weibring | United States | USA | 0 | 29 598 | 0,00 | ||||
| 60 | Frank Lickliter | United States | USA | 0 | 29 598 | 0,00 | ||||
| 62 | Rick Fehr | United States | USA | 0 | 29 057 | 0,00 | ||||
| 62 | Scott Simpson | United States | USA | 0 | 29 057 | 0,00 | ||||
| 64 | Dicky Pride | United States | USA | 0 | 28 517 | 0,00 | ||||
| 64 | Dan Forsman | United States | USA | 0 | 28 517 | 0,00 | ||||
| 66 | Jimmy Green | United States | USA | 0 | 27 976 | 0,00 | ||||
| 66 | Ed Dougherty | United States | USA | 0 | 27 976 | 0,00 | ||||
| 68 | Brandel Chamblee | United States | USA | 0 | 27 435 | 0,00 | ||||
| 68 | Robin Freeman | United States | USA | 0 | 27 435 | 0,00 | ||||
| 69 | Ted Tryba | United States | USA | 0 | 27 030 | 0,00 | ||||
| 70 | Joe Durant | United States | USA | 0 | 26 760 | 0,00 | ||||
| 71 | Rocco Mediate | United States | USA | 0 | 26 489 | 0,00 | ||||
| MC | Chip Beck | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Patrick Burke | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Billy Andrade | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Nolan Henke | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Omar Uresti | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Kelly Gibson | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Steve Lowery | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Bob Tway | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Lee Rinker | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Jay Don Blake | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Peter Jacobsen | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Scott Dunlap | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Len Mattiace | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Glen Day | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Gary Nicklaus | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Peter Lonard | Australien | AUS | 0 | 0 | 0,00 | ||||
| MC | Bradley Hughes | Australien | AUS | 0 | 0 | 0,00 | ||||
| MC | Nico Van Rensburg | Sydafrika | RSA | 0 | 0 | 0,00 | ||||
| MC | Chris Perry | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Jerry Kelly | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Joel Edwards | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Craig Bowden | United States | USA | 0 | 0 | 0,00 | ||||
| MC | John Adams | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Billy Mayfair | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Mark Wiebe | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Brett Quigley | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Ronnie Black | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Mike Reid | United States | USA | 0 | 0 | 0,00 | ||||
| MC | John Maginnes | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Larry Rinker | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Phil Tataurangi | Nya Zeeland | NZL | 0 | 0 | 0,00 | ||||
| MC | Shane Bertsch | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Darrell Kestner | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Ken Green | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Jay Delsing | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Bob Wolcott | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Doug Tewell | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Hugh Royer | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Scott Verplank | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Eric Johnson | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Tim Simpson | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Joey Sindelar | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Brad Bryant | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Billy Ray Brown | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Woody Austin | United States | USA | 0 | 0 | 0,00 | ||||
| MC | David Duval | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Jim Mcgovern | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Larry Silveira | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Craig Kanada | United States | USA | 0 | 0 | 0,00 | ||||
| MC | JP Hayes | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Lee Porter | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Spike McRoy | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Rafael Alarcon | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Jack O'Keefe | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Anthony Rodriguez | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Mike Hulbert | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Paul Stankowski | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Willie Wood | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Ed Fiori | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Clarence Rose | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Tom Watson | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Tim Herron | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Robert Damron | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Howard Twitty | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Paul Goydos | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Mike Weir | Kanada | CAN | 0 | 0 | 0,00 | ||||
| MC | Jeff Hart | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Retief Goosen | Sydafrika | RSA | 0 | 0 | 0,00 | ||||
| MC | Nick Faldo | England | ENG | 0 | 0 | 0,00 | ||||
| MC | Steve Jones | United States | USA | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |