Resultatlista BMW Championship

År Bana Land Tour
2013 Conway Farms Golf Club  USA PGA Tour
Vecka Speldatum Banans par Spelform
37 12-15/9 71 Slag 72 hål
Prissumma off valuta Prissuma i - OoM/Ranking
USD 8 000 000,00 0,00 (kurs 0) PGA Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Zach Johnson United States USA 64-70-69-65 268 -16 9 388 800 0,00
2 Nick Watney United States USA 67-69-70-64 270 -14 5 633 280 0,00
3 Jim Furyk United States USA 72-59-69-71 271 -13 3 546 880 0,00
4 Steve Stricker United States USA 66-71-64-72 273 -11 2 053 800 0,00
4 Luke Donald England ENG 70-70-67-66 273 -11 2 053 800 0,00
4 Jason Day Australien AUS 71-66-70-66 273 -11 2 053 800 0,00
4 Hunter Mahan United States USA 68-73-65-67 273 -11 2 053 800 0,00
8 Charl Schwartzel Sydafrika RSA 66-70-69-69 274 -10 1 512 640 0,00
8 Brandt Snedeker United States USA 63-68-71-72 274 -10 1 512 640 0,00
8 Matt Jones United States USA 69-71-67-67 274 -10 1 512 640 0,00
11 Ryan Moore United States USA 67-69-69-70 275 -9 1 147 520 0,00
11 Tiger Woods United States USA 66-72-66-71 275 -9 1 147 520 0,00
11 Jimmy Walker United States USA 72-65-70-68 275 -9 1 147 520 0,00
11 Rory Sabbatini United States USA 69-71-66-69 275 -9 1 147 520 0,00
15 Roberto Castro United States USA 68-69-71-68 276 -8 938 880 0,00
16 Jordan Spieth United States USA 71-65-73-68 277 -7 860 640 0,00
16 Keegan Bradley United States USA 74-67-70-66 277 -7 860 640 0,00
18 Sergio Garcia Spanien ESP 70-68-69-72 279 -5 680 166 0,00
18 John Merrick United States USA 67-73-69-70 279 -5 680 166 0,00
18 Brendon De Jonge United States USA 71-68-70-70 279 -5 680 166 0,00
18 Billy Horschel United States USA 73-69-71-66 279 -5 680 166 0,00
18 Gary Woodland United States USA 68-72-71-68 279 -5 680 166 0,00
23 David Lynn England ENG 73-71-68-68 280 -4 542 464 0,00
24 Chris Kirk United States USA 75-70-70-66 281 -3 444 664 0,00
24 Bubba Watson United States USA 71-71-69-70 281 -3 444 664 0,00
24 Matt Kuchar United States USA 74-73-61-73 281 -3 444 664 0,00
24 Webb Simpson United States USA 72-69-69-71 281 -3 444 664 0,00
28 Graham Delaet United States USA 70-73-72-67 282 -2 354 688 0,00
28 Adam Scott Australien AUS 67-73-75-67 282 -2 354 688 0,00
28 Bill Haas United States USA 72-71-72-67 282 -2 354 688 0,00
28 Daniel Summerhays United States USA 72-70-68-72 282 -2 354 688 0,00
28 David Hearn United States USA 72-68-71-71 282 -2 354 688 0,00
33 Kevin Stadler United States USA 69-74-70-70 283 -1 275 579 0,00
33 Justin Rose England ENG 71-71-69-72 283 -1 275 579 0,00
33 Henrik Stenson Barsebäck Golf SWE 72-70-67-74 283 -1 275 579 0,00 1 265,58 126,56
33 Brian Davis England ENG 72-67-74-70 283 -1 275 579 0,00
33 Phil Mickelson United States USA 70-74-68-71 283 -1 275 579 0,00
33 Kevin Streelman United States USA 66-70-74-73 283 -1 275 579 0,00
39 Marc Leishman Australien AUS 73-71-71-69 284 par 213 856 0,00
39 Russell Henley United States USA 74-70-70-70 284 par 213 856 0,00
39 Rickie Fowler United States USA 77-68-68-71 284 par 213 856 0,00
39 Charles Howell United States USA 71-71-71-71 284 par 213 856 0,00
39 Matt Every United States USA 79-66-69-70 284 par 213 856 0,00
44 Jason Kokrak United States USA 70-73-71-71 285 +1 162 113 0,00
44 Ian Poulter England ENG 73-73-69-70 285 +1 162 113 0,00
44 Bryce Molder United States USA 73-72-72-68 285 +1 162 113 0,00
44 Angel Cabrera Argentina ARG 71-72-73-69 285 +1 162 113 0,00
44 Nicholas Thompson United States USA 69-75-65-76 285 +1 162 113 0,00
49 John Huh Sydkorea KOR 72-71-72-71 286 +2 135 616 0,00
50 Harris English United States USA 70-74-71-72 287 +3 131 443 0,00
51 Chris Stroud United States USA 70-73-72-73 288 +4 125 532 0,00
51 Ernie Els Sydafrika RSA 71-71-74-72 288 +4 125 532 0,00
51 Jonas F Blixt Hammarö Golfklubb SWE 72-73-73-70 288 +4 125 532 0,00 1 115,53 111,55
54 Sang-Moon Bae Sydkorea KOR 70-71-75-73 289 +5 119 968 0,00
54 Boo Weekley United States USA 72-76-71-70 289 +5 119 968 0,00
54 Jason Dufner United States USA 71-73-72-73 289 +5 119 968 0,00
57 Da Points United States USA 71-72-75-72 290 +6 117 360 0,00
57 Graeme McDowell Nordirland NRL 70-73-72-75 290 +6 117 360 0,00
59 Rory Mcilroy Irland IRL 78-77-68-68 291 +7 115 274 0,00
59 Patrick Reed United States USA 72-78-70-71 291 +7 115 274 0,00
61 Brendan Steele United States USA 75-68-72-77 292 +8 113 709 0,00
62 Michael Thompson United States USA 70-74-76-73 293 +9 111 622 0,00
62 Kevin Chappell United States USA 77-72-73-71 293 +9 111 622 0,00
62 Dustin Johnson United States USA 74-75-72-72 293 +9 111 622 0,00
65 Brian Gay United States USA 70-74-74-76 294 +10 109 014 0,00
65 Ken Duke United States USA 73-77-68-76 294 +10 109 014 0,00
67 Lee Westwood England ENG 80-73-69-74 296 +12 107 450 0,00
68 Charley Hoffman United States USA 78-76-70-73 297 +13 106 406 0,00
69 Scott Piercy United States USA 81-73-76-72 302 +18 104 842 0,00
69 Scott Stallings United States USA 75-71-73-83 302 +18 104 842 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB