Resultatlista TOUR Championship

År Bana Land Tour
2018 East Lake GC USA PGA Tour
Vecka Speldatum Banans par Spelform
38 20-23/9 70 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 9 000 000,00 PGA Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Tiger Woods United States USA 65-68-65-71 269 -11 14 353 200 0,00
2 Billy Horschel United States USA 71-65-69-66 271 -9 8 611 920 0,00
3 Dustin Johnson United States USA 69-70-67-67 273 -7 5 502 060 0,00
4 Webb Simpson United States USA 69-70-68-67 274 -6 3 295 920 0,00
4 Hideki Matsuyama United States USA 72-66-71-65 274 -6 3 295 920 0,00
4 Justin Rose England ENG 66-67-68-73 274 -6 3 295 920 0,00
7 Rory Mcilroy Irland IRL 67-68-66-74 275 -5 2 479 914 0,00
7 Rickie Fowler United States USA 65-72-73-65 275 -5 2 479 914 0,00
7 Justin Thomas United States USA 67-69-70-69 275 -5 2 479 914 0,00
7 Xander Schauffele United States USA 68-70-68-69 275 -5 2 479 914 0,00
11 Tommy Fleetwood England ENG 69-69-70-68 276 -4 1 997 487 0,00
11 Paul Casey England ENG 68-71-66-71 276 -4 1 997 487 0,00
11 Jon Rahm Spain ESP 68-68-68-72 276 -4 1 997 487 0,00
11 Gary Woodland United States USA 66-72-68-70 276 -4 1 997 487 0,00
15 Tony Finau United States USA 67-71-67-72 277 -3 1 690 488 0,00
15 Kyle Stanley United States USA 69-68-67-73 277 -3 1 690 488 0,00
15 Aaron Wise United States USA 70-69-67-71 277 -3 1 690 488 0,00
18 Jason Day Australien AUS 68-73-69-68 278 -2 1 594 800 0,00
19 Bryson Dechambeau (am) United States USA 71-75-66-67 279 -1 1 562 904 0,00
20 Cameron Smith United States USA 70-73-69-68 280 par 1 531 008 0,00
21 Patrick Cantlay United States USA 71-65-76-69 281 +1 1 451 268 0,00
21 Francesco Molinari Italien ITA 70-75-69-67 281 +1 1 451 268 0,00
21 Patton Kizzire United States USA 71-71-68-71 281 +1 1 451 268 0,00
21 Marc Leishman Australien AUS 73-69-68-71 281 +1 1 451 268 0,00
25 Kevin Na Sydkorea KOR 72-68-72-71 283 +3 1 371 528 0,00
26 Brooks Koepka United States USA 69-78-67-70 284 +4 1 331 658 0,00
26 Keegan Bradley United States USA 73-73-69-69 284 +4 1 331 658 0,00
28 Patrick Reed United States USA 72-74-72-71 289 +9 1 307 736 0,00
29 Bubba Watson United States USA 70-72-73-75 290 +10 1 291 788 0,00
30 Phil Mickelson United States USA 73-72-76-72 293 +13 1 275 840 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB