Resultatlista World Golf Championships-Dell Technologies Match Play

År Bana Land Tour
2019 Austin Country Club USA PGA Tour
Vecka Speldatum Banans par Spelform
13 27-31/3 71 Match utslagstävling
Prissumma off valuta OoM/Ranking
USD 10 250 000,00 PGA Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Kevin Kisner United States USA 0 16 263 400 0,00
2 Matt Kuchar United States USA 0 10 205 400 0,00
3 Francesco Molinari Italien ITA 0 6 635 840 0,00
4 Lucas Bjerregaard Frederikshavn Golf Klub DEN 0 5 349 680 0,00
5 Sergio Garcia Spanien ESP 0 2 935 800 0,00
5 Kevin Na Sydkorea KOR 0 2 935 800 0,00
5 Tiger Woods United States USA 0 2 935 800 0,00
5 Louis Oosthuizen Sydafrika RSA 0 2 935 800 0,00
9 Marc Leishman Australien AUS 0 1 556 440 0,00
9 Henrik Stenson Barsebäck Golf SWE 0 1 556 440 0,00 2 546,44 254,64
9 Branden Grace Sydafrika RSA 0 1 556 440 0,00
9 Tyrrell Hatton England ENG 0 1 556 440 0,00
9 Justin Rose England ENG 0 1 556 440 0,00
9 Paul Casey England ENG 0 1 556 440 0,00
9 Rory Mcilroy Irland IRL 0 1 556 440 0,00
9 Hao-Tong Li Kina CHN 0 1 556 440 0,00
17 Gary Woodland United States USA 0 1 010 554 0,00
17 Ian Poulter England ENG 0 1 010 554 0,00
17 Alexander Norén Ullna Golf & Country Club SWE 0 1 010 554 0,00 2 000,55 200,06
17 Abraham Ancer United States USA 0 1 010 554 0,00
17 Justin Harding Sydafrika RSA 0 1 010 554 0,00
17 J B Holmes United States USA 0 1 010 554 0,00
17 Jim Furyk United States USA 0 1 010 554 0,00
24 Brandt Snedeker United States USA 0 757 833 0,00
24 Xander Schauffele United States USA 0 757 833 0,00
24 Patrick Reed United States USA 0 757 833 0,00
24 Satoshi Kodaira Japan JPN 0 757 833 0,00
24 Kyle Stanley United States USA 0 757 833 0,00
24 Tom Lewis England ENG 0 757 833 0,00
24 Tommy Fleetwood England ENG 0 757 833 0,00
24 Shane Lowry Irland IRL 0 757 833 0,00
24 Charles Howell United States USA 0 757 833 0,00
24 Billy Horschel United States USA 0 757 833 0,00
24 Rafael Cabrera-Bello Spanien ESP 0 757 833 0,00
24 Patrick Cantlay United States USA 0 757 833 0,00
24 Justin Thomas United States USA 0 757 833 0,00
24 Jordan Spieth United States USA 0 757 833 0,00
24 Hideki Matsuyama United States USA 0 757 833 0,00
24 Jon Rahm Spain ESP 0 757 833 0,00
40 Emiliano Grillo United States USA 0 582 500 0,00
40 Dustin Johnson United States USA 0 582 500 0,00
40 Tony Finau United States USA 0 582 500 0,00
40 Bubba Watson United States USA 0 582 500 0,00
40 Keegan Bradley United States USA 0 582 500 0,00
40 Kiradech Aphibarnrat Thailand THA 0 582 500 0,00
40 Byeong-Hun An Sydkorea KOR 0 582 500 0,00
40 Andrew Putnam United States USA 0 582 500 0,00
40 Russell Knox United States USA 0 582 500 0,00
40 Matt Wallace England ENG 0 582 500 0,00
40 Aaron Wise United States USA 0 582 500 0,00
40 Bryson Dechambeau (am) United States USA 0 582 500 0,00
40 Luke List United States USA 0 582 500 0,00
40 Thorbjørn Olesen Værløse Golfklub DEN 0 582 500 0,00
40 Phil Mickelson United States USA 0 582 500 0,00
40 Keith Mitchell United States USA 0 582 500 0,00
56 Chez Reavie United States USA 0 493 960 0,00
56 Webb Simpson United States USA 0 493 960 0,00
56 Lee Westwood England ENG 0 493 960 0,00
56 Eddie Pepperell England ENG 0 493 960 0,00
56 Brooks Koepka United States USA 0 493 960 0,00
61 Matt Fitzpatrick England ENG 0 472 990 0,00
61 Jason Day Australien AUS 0 472 990 0,00
61 Cameron Smith United States USA 0 472 990 0,00
61 Si Woo Kim Sydkorea KOR 0 472 990 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB