Resultatlista Bermuda Championship

År Bana Land Tour
2019 Port Royal GC BER PGA Tour
Vecka Speldatum Banans par Spelform
44 31-3/11 71 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 3 000 000,00 PGA Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Brendon Todd United States USA 68-63-67-62 260 -24 5 200 200 0,00
2 Harry Higgs United States USA 66-65-65-68 264 -20 3 149 010 0,00
3 Hank Lebioda United States USA 66-70-67-63 266 -18 1 410 193 0,00
3 Brian Gay United States USA 69-65-65-67 266 -18 1 410 193 0,00
3 Scottie Scheffler United States USA 62-69-69-66 266 -18 1 410 193 0,00
3 Aaron Wise United States USA 67-65-69-65 266 -18 1 410 193 0,00
7 Fabian Gomez Argentina ARG 67-69-66-65 267 -17 975 038 0,00
8 Wes Roach United States USA 63-69-69-68 269 -15 845 033 0,00
8 Ryan Armour United States USA 70-66-65-68 269 -15 845 033 0,00
8 David Hearn United States USA 67-68-68-66 269 -15 845 033 0,00
11 Josh Teater United States USA 72-67-67-64 270 -14 642 803 0,00
11 Shawn Stefani United States USA 69-66-67-68 270 -14 642 803 0,00
11 Bo Hoag United States USA 64-71-64-71 270 -14 642 803 0,00
11 Russell Knox United States USA 64-69-68-69 270 -14 642 803 0,00
15 Denny Mccarthy (am) United States USA 67-71-65-68 271 -13 498 353 0,00
15 Kramer Hickok United States USA 68-69-66-68 271 -13 498 353 0,00
15 Alexander Norén Ullna Golf & Country Club SWE 69-67-68-67 271 -13 498 353 0,00 1 488,35 148,84
18 Rafael Campos Puerto Rico PUR 66-70-69-67 272 -12 369 311 0,00
18 Ben Crane United States USA 68-67-68-69 272 -12 369 311 0,00
18 Boo Weekley United States USA 66-66-74-66 272 -12 369 311 0,00
18 Lanto Griffin United States USA 71-66-68-67 272 -12 369 311 0,00
18 Tyler Duncan United States USA 70-68-67-67 272 -12 369 311 0,00
18 Scott Stallings United States USA 66-70-69-67 272 -12 369 311 0,00
24 D J Trahan United States USA 71-68-66-68 273 -11 247 732 0,00
24 Rob Oppenheim United States USA 64-70-73-66 273 -11 247 732 0,00
24 Beau Hossler United States USA 66-68-74-65 273 -11 247 732 0,00
24 John Merrick United States USA 67-69-70-67 273 -11 247 732 0,00
28 Henrik Norlander Djursholms Golfklubb SWE 68-69-70-67 274 -10 206 564 0,00 1 196,56 119,66
28 Nelson Ledesma Argentina ARG 67-69-72-66 274 -10 206 564 0,00
28 Ben Taylor England ENG 70-68-70-66 274 -10 206 564 0,00
31 Joseph Bramlett United States USA 67-70-70-68 275 -9 176 590 0,00
31 Seamus Power Irland IRL 70-67-72-66 275 -9 176 590 0,00
31 Rod Pampling Australien AUS 70-69-65-71 275 -9 176 590 0,00
31 Chris Baker United States USA 66-68-71-70 275 -9 176 590 0,00
35 Rhein Gibson United States USA 68-69-67-72 276 -8 140 839 0,00
35 Dominic Bozzelli United States USA 69-71-68-68 276 -8 140 839 0,00
35 Doc Redman United States USA 69-70-66-71 276 -8 140 839 0,00
35 Sebastian Cappelen Odense Eventyr Golf Klub DEN 68-69-73-66 276 -8 140 839 0,00
35 Robert Streb United States USA 68-70-68-70 276 -8 140 839 0,00
35 Maverick Mcnealy United States USA 71-66-70-69 276 -8 140 839 0,00
41 Mark Hubbard United States USA 70-67-68-72 277 -7 102 560 0,00
41 Kristoffer Ventura OSLO GK NOR 70-70-70-67 277 -7 102 560 0,00
41 Arjun Atwal Indien IND 69-69-69-70 277 -7 102 560 0,00
41 Chip Mcdaniel United States USA 70-67-69-71 277 -7 102 560 0,00
41 Patrick Fishburn United States USA 66-71-71-69 277 -7 102 560 0,00
41 Tyler Mccumber United States USA 69-68-68-72 277 -7 102 560 0,00
41 Roger Sloan United States USA 69-70-71-67 277 -7 102 560 0,00
48 Roberto Díaz United States USA 70-70-71-67 278 -6 77 136 0,00
48 Tim Wilkinson Australien AUS 69-69-70-70 278 -6 77 136 0,00
48 Cameron Percy Australien AUS 69-70-70-69 278 -6 77 136 0,00
51 Ryan Brehm United States USA 68-68-71-72 279 -5 71 647 0,00
51 Brian Stuard United States USA 70-70-70-69 279 -5 71 647 0,00
53 Scott Harrington United States USA 73-67-70-70 280 -4 68 325 0,00
53 Ricky Barnes United States USA 69-71-70-70 280 -4 68 325 0,00
53 Derek Ernst United States USA 71-69-71-69 280 -4 68 325 0,00
53 Michael Gligic United States USA 71-66-72-71 280 -4 68 325 0,00
57 Zac Blair United States USA 70-68-70-73 281 -3 66 736 0,00
58 Kyoung-Hoon Lee Sydkorea KOR 69-69-75-69 282 -2 65 291 0,00
58 Ted Purdy United States USA 69-71-73-69 282 -2 65 291 0,00
58 Sang-Moon Bae Sydkorea KOR 69-67-75-71 282 -2 65 291 0,00
58 Alex Cejka Tyskland GER 68-70-72-72 282 -2 65 291 0,00
62 John Senden Australien AUS 65-71-73-74 283 -1 63 558 0,00
62 Chase Seiffert United States USA 67-73-70-73 283 -1 63 558 0,00
64 Robert Garrigus United States USA 69-69-73-73 284 par 62 691 0,00
65 Parker Mclachlin United States USA 72-67-74-73 286 +2 62 114 0,00
66 Carlos Franco United States USA 67-72-75-74 288 +4 61 536 0,00
MC Brendon De Jonge United States USA 70-71 141 -1 0 0,00
MC Chad Campbell United States USA 69-72 141 -1 0 0,00
MC Brett Quigley United States USA 69-72 141 -1 0 0,00
MC Mark Wilson United States USA 70-71 141 -1 0 0,00
MC Charlie Beljan United States USA 70-71 141 -1 0 0,00
MC Ollie Schniederjans United States USA 73-68 141 -1 0 0,00
MC Patrick Rodgers United States USA 69-73 142 par 0 0,00
MC Brian Davis England ENG 73-69 142 par 0 0,00
MC Tommy Gainey USA USA 69-73 142 par 0 0,00
MC Michael Sims Bermudaöarna BER 72-70 142 par 0 0,00
MC Robert Allenby Australien AUS 71-71 142 par 0 0,00
MC Doug Ghim United States USA 71-71 142 par 0 0,00
MC Sepp Straka Österrike AUT 70-72 142 par 0 0,00
MC Sam Ryder United States USA 73-69 142 par 0 0,00
MC Vince Covello United States USA 71-71 142 par 0 0,00
MC Zack Sucher United States USA 73-70 143 +1 0 0,00
MC Jonathan Byrd United States USA 72-71 143 +1 0 0,00
MC Branden Grace Sydafrika RSA 71-72 143 +1 0 0,00
MC Smylie Kaufman United States USA 76-67 143 +1 0 0,00
MC Peter Uihlein United States USA 72-72 144 +2 0 0,00
MC J J Henry United States USA 69-75 144 +2 0 0,00
MC Heath Slocum United States USA 75-69 144 +2 0 0,00
MC Mike Weir Kanada CAN 72-72 144 +2 0 0,00
MC Tim Herron United States USA 73-71 144 +2 0 0,00
MC Guy Boros United States USA 71-73 144 +2 0 0,00
MC Davis Love III United States USA 73-71 144 +2 0 0,00
MC Fred Funk United States USA 72-72 144 +2 0 0,00
MC Jason Bohn United States USA 74-70 144 +2 0 0,00
MC Eric Axley United States USA 69-75 144 +2 0 0,00
MC David Lingmerth Tranås Golfklubb SWE 70-74 144 +2 0 0,00
MC Johnson Wagner United States USA 73-72 145 +3 0 0,00
MC George Mcneill United States USA 74-71 145 +3 0 0,00
MC Graham Delaet United States USA 76-69 145 +3 0 0,00
MC Cameron Davis Australien AUS 71-74 145 +3 0 0,00
MC Cameron Beckman United States USA 76-70 146 +4 0 0,00
MC Kevin Stadler United States USA 69-77 146 +4 0 0,00
MC John Rollins United States USA 79-68 147 +5 0 0,00
MC Gary Nicklaus United States USA 71-76 147 +5 0 0,00
MC Michael Gellerman United States USA 70-77 147 +5 0 0,00
MC Daniel Augustus United States USA 73-74 147 +5 0 0,00
MC Frank Lickliter United States USA 78-69 147 +5 0 0,00
MC Paul Stankowski United States USA 75-73 148 +6 0 0,00
MC Daniel Chopra Falun-Borlänge Golfklubb SWE 74-74 148 +6 0 0,00
MC Bo Van Pelt United States USA 73-75 148 +6 0 0,00
MC Spike McRoy United States USA 76-73 149 +7 0 0,00
MC Jason Dillard United States USA 76-73 149 +7 0 0,00
MC Jonathan Kaye United States USA 79-72 151 +9 0 0,00
MC Taylor Funk United States USA 77-74 151 +9 0 0,00
MC Roberto Castro United States USA 78-73 151 +9 0 0,00
MC Kenny Leseur United States USA 77-75 152 +10 0 0,00
MC Robby Shelton United States USA 76-76 152 +10 0 0,00
MC Will Mackenzie United States USA 75-78 153 +11 0 0,00
MC Dwayne Pearman Bermudaöarna BER 80-79 159 +17 0 0,00
WD Anirban Lahiri Indien IND 66-73 139 -3 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB