Resultatlista UNIQA Ladies Golf Open presented by Raiffeisen

År Bana Land Tour
2009 Golfclub Föhrenwald AUT Ladies European Tour
Vecka Speldatum Banans par Spelform
37 11-13/9 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 250 000,00 1 800 000,00 (kurs 7,2) Ladies European Tour Points table

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Linda Wessberg Hills Golfklubb SWE 70-68-70-71 279 -9 382 500 0,00 1 372,50 137,25
2 Laura Davies England ENG 67-69-74-69 279 -9 258 825 0,00
3 Gwladys Nocera Frankrike FRA 70-70-71-69 280 -8 141 440 0,00
3 Bettina Hauert Tyskland GER 68-68-73-71 280 -8 141 440 0,00
3 Hazel Kavanagh Irland IRL 68-73-67-72 280 -8 141 440 0,00
6 Veronica Zorzi Italien ITA 69-70-71-71 281 -7 89 250 0,00
7 Marjet Van Der Graaff Nederländerna NED 69-67-72-74 282 -6 76 500 0,00
8 Frances Bondad Australien AUS 74-69-69-71 283 -5 60 435 0,00
8 Mel Reid England ENG 67-74-70-72 283 -5 60 435 0,00
10 Johanna W Johansson Kallfors Golf SWE 70-68-73-74 285 -3 48 960 0,00 489,60 48,96
10 Maria Bodén Härnösands Golfklubb SWE 70-71-71-73 285 -3 48 960 0,00 489,60 48,96
12 Christel Boeljon Nederländerna NED 71-71-76-68 286 -2 41 395 0,00
12 Dana Lacey Australien AUS 72-73-70-71 286 -2 41 395 0,00
12 Morgana Robbertze Sydafrika SAF 74-70-71-71 286 -2 41 395 0,00
15 Nicole Gergely Österrike AUT 71-72-76-68 287 -1 36 274 0,00
15 Caroline Afonso Frankrike FRA 72-71-71-73 287 -1 36 274 0,00
15 Felicity Johnson England ENG 71-71-73-72 287 -1 36 274 0,00
15 Jade Schaeffer-Calmels Frankrike FRA 68-70-71-78 287 -1 36 274 0,00
19 Katharina Schallenberg Tyskland GER 74-74-70-70 288 par 31 365 0,00
19 Virginie Lagoutte-Clement Frankrike FRA 72-70-77-69 288 par 31 365 0,00
19 Stefanie Michl Österrike AUT 69-77-73-69 288 par 31 365 0,00
19 Simi Mehra Indien IND 70-71-71-76 288 par 31 365 0,00
19 Anja Monke Tyskland GER 70-74-72-72 288 par 31 365 0,00
19 Rebecca Coakley Irland IRL 67-72-78-71 288 par 31 365 0,00
19 Joanne Mills Australien AUS 76-67-73-72 288 par 31 365 0,00
26 Tara Delaney Irland IRL 74-73-70-72 289 +1 28 305 0,00
27 Federica Piovano Italien ITA 69-72-72-77 290 +2 27 159 0,00
27 Lynnette Brooky Nya Zeeland NZL 73-75-72-70 290 +2 27 158 0,00
29 Lydia Hall Wales WAL 69-72-75-75 291 +3 25 245 0,00
29 Elisabeth Esterl Tyskland GER 71-72-77-71 291 +3 25 245 0,00
29 Titiya Plucksataporn Thailand THA 73-70-75-73 291 +3 25 245 0,00
32 Elizabeth Bennett England ENG 76-70-75-71 292 +4 21 803 0,00
33 Zuzana Masinova Tjeckien CZE 76-75-73-71 295 +7 21 804 0,00
34 Malene Jörgensen Odense Golfklub DEN 76-76-72-74 298 +10 21 805 0,00
35 Ellen Smets Limburg Golf & Country Club BEL 76-73-71-74 294 +6 21 807 0,00
35 Lisa Hall England ENG 76-72-72-74 294 +6 21 806 0,00
37 Elena Giraud Frankrike FRA 76-70-74-75 295 +7 21 798 0,00
38 Camille Fallay Frankrike FRA 76-76-75-71 298 +10 16 479 0,00
39 Martina Hochwimmer Austria AUT 76-71-74-74 295 +7 0 0,00
39 Stacy Lee Bregman Sydafrika RSA 76-74-74-71 295 +7 16 480 0,00
39 Riikka Hakkarainen Finland FIN 76-73-75-71 295 +7 16 479 0,00
42 Jenni Kuosa Esbo FIN 76-72-72-74 294 +6 16 479 0,00
43 Nina Reis Lysegårdens Golfklubb SWE 76-73-74-75 298 +10 16 480 0,00 164,80 16,48
43 Laurette Maritz Sydafrika RSA 76-77-71-74 298 +10 16 479 0,00
45 Becky Brewerton Wales WAL 76-73-73-75 297 +9 16 480 0,00
46 Ursula Wikström Finland FIN 76-73-72-77 298 +10 16 480 0,00
46 Johanna Mundy United States USA 76-72-76-74 298 +10 13 260 0,00
48 Sophie Walker England ENG 76-71-74-75 296 +8 13 260 0,00
49 Samantha Head England ENG 76-74-71-76 297 +9 13 260 0,00
50 Nikki Garrett Australien AUS 76-73-75-72 296 +8 11 730 0,00
51 Christine Hallström Vidbynäs Golf SWE 76-73-74-77 300 +12 11 730 0,00 117,30 11,73
52 Lotta Wahlin Kallfors Golf SWE 76-74-70-77 297 +9 11 730 0,00 117,30 11,73
53 Marina Stütz Kitzbühel AUT 76-71-75-74 296 +8 0 0,00
54 Clare Queen Skottland SCO 76-70-79-75 300 +12 10 455 0,00
55 Kyra Van Leeuwen Nederländerna NED 76-73-75-75 299 +11 10 455 0,00
56 Lisa Holm Sørensen Simons DEN 76-70-74-78 298 +10 9 435 0,00
56 Lora Fairclough England ENG 76-72-74-76 298 +10 9 435 0,00
58 Isabella Maconi Italien ITA 76-73-79-72 300 +12 8 288 0,00
59 Trish Johnson England ENG 76-77-77-74 304 +16 8 288 0,00
60 Julie Tvede Danmark DEN 76-74-74-76 300 +12 8 288 0,00
61 Ana-Belén Sanchez Spanien ESP 76-71-74-78 299 +11 8 288 0,00
62 Marina Kotnik Austria AUT 76-74-76-75 301 +13 0 0,00
63 Rebecca Hudson England ENG 76-76-76-76 304 +16 7 140 0,00
64 Marta Prieto Spanien ESP 76-81-75-76 308 +20 7 140 0,00
65 Anna Knutsson Bokskogens Golfklubb SWE 76-74-75-76 301 +13 7 140 0,00 71,40 7,14
66 Lee-Anne Pace Sydafrika RSA 76-73-76-77 302 +14 7 140 0,00
67 Stefania Croce Italien ITA 76-74-70-81 301 +13 7 140 0,00
68 Anna Tybring (am) Ljusterö Golfklubb SWE 76-77-77-75 305 +17 6 248 0,00 62,48 6,25
69 Bronwyn Mullins-Lane Australien AUS 76-73-75-79 303 +15 6 248 0,00
70 Mianne Bagger Hillerød GK DEN 76-72-79-74 301 +13 5 483 0,00
71 Pamela Feggans Skottland SCO 76-71-79-79 305 +17 4 845 0,00
71 Julie Greciet Frankrike FRA 76-76-76-77 305 +17 5 483 0,00
71 Alicia Breanne Loucks Wales WAL 76-76-77-76 305 +17 5 483 0,00
71 Kiran Matharu Eng ENG 76-76-78-75 305 +17 5 483 0,00
DQ Jessica Ji Sydkorea KOR 76 76 +4 0 0,00
MC Lena Tornevall (am) Bredareds Golfklubb SWE 76-70 146 +2 0 0,00
MC Krystle Caithness Scotland SCO 76-71 147 +3 0 0,00
MC Karen M Juul Simon´s Golf Club Danmark DEN 76-72 148 +4 0 0,00
MC Marian Riordan Irland IRL 76-72 148 +4 0 0,00
MC Lisa Jean Australien AUS 76-72 148 +4 0 0,00
MC Tandi Cuningham Wanderers Golf Club RSA 76-72 148 +4 0 0,00
MC Emma Zackrisson Umeå Golfklubb SWE 76-73 149 +5 0 0,00
MC Viva Schlasberg Barsebäck Golf SWE 76-73 149 +5 0 0,00
MC Beth Allen United States USA 76-73 149 +5 0 0,00
MC Georgina Simpson Cleackheaton ENG 76-74 150 +6 0 0,00
MC Mélodie Bourdy Frankrike FRA 76-74 150 +6 0 0,00
MC Anna-Karin Salmén Åland FIN 76-74 150 +6 0 0,00
MC Emma Weeks England ENG 76-74 150 +6 0 0,00
MC Cassandra Kirkland Frankrike FRA 76-75 151 +7 0 0,00
MC Margherita Rigon Italien ITA 76-75 151 +7 0 0,00
MC Johanna Lundberg (am) Botkyrka Golfklubb SWE 76-75 151 +7 0 0,00
MC Denise-Charlotte Becker Tyskland GER 76-75 151 +7 0 0,00
MC Sarah Heath England ENG 76-75 151 +7 0 0,00
MC Florentyna Parker England ENG 76-75 151 +7 0 0,00
MC Holly Aitchison England ENG 76-75 151 +7 0 0,00
MC Marlies Krenn GC Ottenstein AUT 76-75 151 +7 0 0,00
MC Caroline Rominger Schweiz SUI 76-76 152 +8 0 0,00
MC Anne-Lise Caudal Frankrike FRA 76-76 152 +8 0 0,00
MC Joanne Morley England ENG 76-76 152 +8 0 0,00
MC Amanda Moltke-Leth Danmark DEN 76-77 153 +9 0 0,00
MC Fanny Wolte Murstaetten AUT 76-77 153 +9 0 0,00
MC Martina Eberl-Ellis Tyskland GER 76-77 153 +9 0 0,00
MC Diana Luna Italien ITA 76-78 154 +10 0 0,00
MC Daniela Wagner Austria AUT 76-78 154 +10 0 0,00
MC Barbara Genuini Valescure FRA 76-78 154 +10 0 0,00
MC Vikki Laing Skottland SCO 76-78 154 +10 0 0,00
MC Eva Steinberger Österrike AUT 76-78 154 +10 0 0,00
MC Lara Tadiotto Belgien BEL 76-79 155 +11 0 0,00
MC Ana Larraneta Spanien ESP 76-79 155 +11 0 0,00
MC Lynn Kenny Skottland SCO 76-79 155 +11 0 0,00
MC Zuzana Kamasova Gray Bear SVK 76-79 155 +11 0 0,00
MC Jo Pritchard Wales WAL 76-79 155 +11 0 0,00
MC Frederique Seeholzer Montreux SUI 76-79 155 +11 0 0,00
MC Laura Terebey United States USA 76-79 155 +11 0 0,00
MC Martina Gillen Irland IRL 76-79 155 +11 0 0,00
MC Marousa Polias Australia AUS 76-80 156 +12 0 0,00
MC Karen Lunn Australien AUS 76-81 157 +13 0 0,00
MC Kirsty A Taylor England ENG 76-81 157 +13 0 0,00
MC Kirsty S Taylor England ENG 76-82 158 +14 0 0,00
MC Laura Cabanillas Spanien ESP 76-82 158 +14 0 0,00
MC Emma Lyons England ENG 76-82 158 +14 0 0,00
MC Bing Lim San Kong MAS 76-83 159 +15 0 0,00
MC Maria Ringdahl (am) GDF Introduktionskort Småland SWE 76-86 162 +18 0 0,00
NR Vera Shimanskaya Ryssland RUS 76 76 +4 0 0,00
RTD Ludivine Kreutz Frankrike FRA 76 76 +4 0 0,00
RTD Krisztina Fodor Ungern HUN 76 76 +4 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB