Resultatlista McDonalds WPGA Championship

År Bana Land Tour
1998 Gleneagles SCO Ladies European Tour
Vecka Speldatum Banans par Spelform
32 6-9/8 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
PND 300 000,00 Ladies European Tour Points table

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Catriona Matthew Skottland SCO 71-69-67-69 276 -12 585 000 0,00
2 Laura Davies England ENG 72-69-68-72 281 -7 334 425 0,00
2 Helen Alfredsson Gullbringa Golf & Country Club SWE 72-68-70-71 281 -7 334 425 0,00
4 Mhairi Mckay Skottland SCO 74-70-69-69 282 -6 187 980 0,00
4 Karen Pearce Australien AUS 73-71-67-71 282 -6 187 980 0,00
6 Catrin Nilsmark Stockholms Golfklubb SWE 77-70-68-69 284 -4 126 750 0,00
6 Maria McBride Falun-Borlänge Golfklubb SWE 73-69-73-69 284 -4 126 750 0,00
8 Diane Barnard England ENG 73-71-69-72 285 -3 92 430 0,00
8 Laura Philo United States USA 76-71-67-71 285 -3 92 430 0,00
10 Marie-Laure De Lorenzi Frankrike FRA 71-70-72-73 286 -2 74 880 0,00
10 Sophie Gustafson Kungsbacka Golfklubb SWE 72-75-68-71 286 -2 74 880 0,00
12 Charlotta Sörenstam Bro-Bålsta Golfklubb SWE 76-68-68-75 287 -1 67 080 0,00
13 Myra Murray Skottland SCO 72-74-68-74 288 par 60 580 0,00
13 Caroline Hall England ENG 73-72-72-71 288 par 60 580 0,00
13 Trish Johnson England ENG 71-75-72-70 288 par 60 580 0,00
16 Anne-Marie Knight Australien AUS 76-72-72-69 289 +1 56 160 0,00
16 Janice Moodie Skottland SCO 73-70-73-73 289 +1 56 160 0,00
18 Stefania Croce Italien ITA 71-75-74-70 290 +2 52 260 0,00
18 Kirsty S Taylor England ENG 73-74-71-72 290 +2 52 260 0,00
18 Dale Reid Skottland SCO 75-69-73-73 290 +2 52 260 0,00
21 Catherine Schmitt Frankrike FRA 75-71-71-74 291 +3 47 190 0,00
21 Sally Prosser England ENG 72-74-75-70 291 +3 47 190 0,00
21 Pamela Wright Skottland SCO 76-71-72-72 291 +3 47 190 0,00
21 Wendy Dicks England ENG 74-72-74-71 291 +3 47 190 0,00
21 Claire Duffy England ENG 74-70-74-73 291 +3 47 190 0,00
26 Joanne Morley England ENG 77-69-73-73 292 +4 42 510 0,00
26 Pernilla Sterner Delsjö Golfklubb SWE 71-75-72-74 292 +4 42 510 0,00
26 Ludivine Kreutz Frankrike FRA 78-69-75-70 292 +4 42 510 0,00
29 Corinne Dibnah Australien AUS 76-71-71-75 293 +5 39 000 0,00
29 Loraine Lambert Australien AUS 77-73-69-74 293 +5 39 000 0,00
29 Helen Wadsworth Wales WAL 77-72-73-71 293 +5 39 000 0,00
32 Tina Fischer Tyskland GER 74-70-77-73 294 +6 34 320 0,00
32 Lisa Hackney England ENG 73-74-74-73 294 +6 34 320 0,00
32 Sofia Grönberg-Whitmore Halmstad Golfklubb SWE 83-68-71-72 294 +6 34 320 0,00
32 Jane Crafter United States USA 78-69-74-73 294 +6 34 320 0,00
32 Lisa Educate England ENG 77-74-68-75 294 +6 34 320 0,00
37 Joanne Mills Australien AUS 77-72-73-73 295 +7 30 225 0,00
37 Mardi Lunn Australien AUS 76-72-74-73 295 +7 30 225 0,00
39 Karolina Andersson (am) Falkenbergs Golfklubb SWE 72-75-74-75 296 +8 26 208 0,00
39 Ana-Belén Sanchez Spanien ESP 79-72-71-74 296 +8 26 208 0,00
39 Helen Dobson England ENG 74-73-77-72 296 +8 26 208 0,00
39 Suzanne Strudwick England ENG 75-73-74-74 296 +8 26 208 0,00
39 Natascha Grossschadl-Fink Österrike AUT 75-75-73-73 296 +8 26 208 0,00
44 Raquel Carriedo Spanien ESP 79-70-73-75 297 +9 23 400 0,00
45 Janet Soulsby England ENG 75-72-78-73 298 +10 21 840 0,00
45 Marie-Josee Rouleau Kanada CAN 79-71-77-71 298 +10 21 840 0,00
45 Jane Leary Australien AUS 79-70-74-75 298 +10 21 840 0,00
48 Kathryn Marshall Skottland SCO 79-69-77-74 299 +11 18 330 0,00
48 Sofie Eriksson (am) Forsbacka Golfklubb SWE 74-75-74-76 299 +11 18 330 0,00
48 Vibeke Stensrud Salsta Slotts GK NOR 75-76-71-77 299 +11 18 330 0,00
48 Iben Tinning Denmark DEN 71-77-77-74 299 +11 18 330 0,00
48 Lora Fairclough England ENG 78-73-75-73 299 +11 18 330 0,00
48 Nicola Moult England ENG 78-73-74-74 299 +11 18 330 0,00
54 Julie Forbes Skottland SCO 73-77-73-77 300 +12 15 600 0,00
55 Stephanie Dallongeville Frankrike FRA 80-71-73-77 301 +13 14 040 0,00
55 Sandrine Mendiburu Frankrike FRA 75-75-74-77 301 +13 14 040 0,00
55 Valerie Van Ryckeghem Belgien BEL 80-70-74-77 301 +13 14 040 0,00
58 Elisabeth Aron-Quelhas Frankrike FRA 76-72-76-78 302 +14 12 285 0,00
58 Fiona Pike Australien AUS 76-75-76-75 302 +14 12 285 0,00
60 Mandy Sutton England ENG 75-74-72-82 303 +15 5 577 0,00
60 Sara Forster England ENG 73-74-77-79 303 +15 5 577 0,00
60 Karina Ørum GDF-test Dalarna DEN 73-76-76-78 303 +15 5 577 0,00
63 Samantha Head England ENG 80-71-77-76 304 +16 2 522 0,00
64 Patricia Meunier-Lebouc Frankrike FRA 79-71-78-77 305 +17 2 522 0,00
65 Martina Koch Tyskland GER 77-74-76-79 306 +18 2 522 0,00
65 Mia Löjdahl (am) Öijared Golfklubb SWE 77-74-77-78 306 +18 2 522 0,00
65 Malin Burström GolfUppsala SWE 75-75-79-77 306 +18 2 522 0,00
65 Judith Van Hagen Nederländerna NED 77-74-77-78 306 +18 2 522 0,00
69 Lotte Greve Dan: Kokkedal DEN 75-75-78-79 307 +19 2 522 0,00
70 Lisa Dermott Wales WAL 78-73-76-81 308 +20 2 522 0,00
71 Marlene Hedblom Fågelbro Golf & Country Club SWE 79-72-74-87 312 +24 2 522 0,00
MC Morag Wright Skottland SCO 76-76 152 +8 0 0,00
MC Joanne Oliver England ENG 81-71 152 +8 0 0,00
MC Silvia Cavalleri Italien ITA 76-76 152 +8 0 0,00
MC Laurette Maritz Sydafrika RSA 80-72 152 +8 0 0,00
MC Federica Dassu Italien ITA 81-72 153 +9 0 0,00
MC Susan Elliott England ENG 81-72 153 +9 0 0,00
MC Valerie Michaud Frankrike FRA 73-80 153 +9 0 0,00
MC Aideen Rogers Irland IRL 80-73 153 +9 0 0,00
MC Ana Larraneta Spanien ESP 78-75 153 +9 0 0,00
MC Estefania Knuth Spanien ESP 80-73 153 +9 0 0,00
MC Kirsty Thomas England ENG 81-72 153 +9 0 0,00
MC Jacqueline Crowe Skottland SCO 73-80 153 +9 0 0,00
MC Karen Lunn Australien AUS 81-72 153 +9 0 0,00
MC Alison Gray Okänd UNK 83-70 153 +9 0 0,00
MC Shani Waugh Australien AUS 79-74 153 +9 0 0,00
MC Tracy Eakin Irland IRL 79-75 154 +10 0 0,00
MC Alison Munt Australien AUS 75-79 154 +10 0 0,00
MC Lara Tadiotto Belgien BEL 77-77 154 +10 0 0,00
MC Xonia Wunsch Spanien ESP 78-76 154 +10 0 0,00
MC Susan Moon United States USA 77-77 154 +10 0 0,00
MC Laura Navarro Spanien ESP 74-80 154 +10 0 0,00
MC Anna Radford England ENG 80-74 154 +10 0 0,00
MC Barbara Pestana Sydafrika RSA 79-75 154 +10 0 0,00
MC Sarah Bennett England ENG 79-76 155 +11 0 0,00
MC Lori West United States USA 79-76 155 +11 0 0,00
MC Nicola Murray England ENG 79-76 155 +11 0 0,00
MC Anna Berg (am) Kristianstads Golfklubb i Åhus SWE 75-80 155 +11 0 0,00
MC Susan Farron Nya Zeeland NZL 75-81 156 +12 0 0,00
MC Ariane Pascalie Frankrike FRA 78-78 156 +12 0 0,00
MC Caryn Louw Sydafrika RSA 79-77 156 +12 0 0,00
MC Emma-Jane Smith United States USA 81-75 156 +12 0 0,00
MC Isabella Maconi Italien ITA 84-73 157 +13 0 0,00
MC Lynnette Brooky Nya Zeeland NZL 83-74 157 +13 0 0,00
MC Marina Arruti Spanien ESP 80-77 157 +13 0 0,00
MC Janice Arnold Nya Zeeland NZL 83-74 157 +13 0 0,00
MC Åsa Gottmo Kalmar Golfklubb SWE 83-74 157 +13 0 0,00
MC Tina Poulton Okänd UNK 82-75 157 +13 0 0,00
MC Marjan De Boer Nederländerna NED 83-74 157 +13 0 0,00
MC Katharina Poppmeier United States USA 78-79 157 +13 0 0,00
MC Suzanne Dickens England ENG 78-79 157 +13 0 0,00
MC Katie Tebbet Rothley Park GC ENG 76-82 158 +14 0 0,00
MC Mette Hageman Nederländerna NED 82-76 158 +14 0 0,00
MC Annabelle Haxhe Belgien BEL 79-79 158 +14 0 0,00
MC Elisabeth Esterl Tyskland GER 84-74 158 +14 0 0,00
MC Ruth Nugent England ENG 80-78 158 +14 0 0,00
MC Gillian Stewart Skottland SCO 80-78 158 +14 0 0,00
MC Anne Laing Skottland SCO 80-79 159 +15 0 0,00
MC Amaia Arruti Spanien ESP 80-79 159 +15 0 0,00
MC Nina Karlsson Flemminge Golfklubb SWE 80-79 159 +15 0 0,00
MC Sara Melin (am) Göteborgs Golf Klubb SWE 81-79 160 +16 0 0,00
MC Johanna Head England ENG 86-74 160 +16 0 0,00
MC Sara Eklund (am) Kristianstads Golfklubb i Åhus SWE 81-81 162 +18 0 0,00
MC Alison Johns England ENG 83-79 162 +18 0 0,00
MC Debbie Dowling England ENG 82-80 162 +18 0 0,00
MC Tracey Lipp Can: Beach Grove CAN 86-76 162 +18 0 0,00
MC Julie Castanier Frankrike FRA 81-81 162 +18 0 0,00
MC Emma Fields England ENG 84-78 162 +18 0 0,00
MC Lisa Hed (am) Hills Golfklubb SWE 80-84 164 +20 0 0,00
MC Regine Lautens Schweiz SUI 78-86 164 +20 0 0,00
MC Tracey Craik Skottland SCO 82-83 165 +21 0 0,00
MC Sandy Lambert England ENG 85-81 166 +22 0 0,00
MC Patricia Gonzalez Colombia COL 81-86 167 +23 0 0,00
MC Lysa Jones United States USA 0 0 0,00
MC Deni Booker Australien AUS 0 0 0,00
MC Sarah Gallagher England ENG 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB