Resultatlista Open de France Féminin

År Bana Land Tour
2010 Paris International Golf Club,18 Route du Golf, Baillet-en-France, France FRA Ladies European Tour
Vecka Speldatum Banans par Spelform
36 9-12/9 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 0,00 0,00 (kurs 7,45) Ladies European Tour Points table

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Trish Johnson England ENG 70-67-63-74 274 -14 346 875 0,00
2 Diana Luna Italien ITA 67-69-71-67 274 -14 234 719 0,00
3 Hannah Jun United States USA 68-72-67-69 276 -12 143 375 0,00
3 Caroline Masson Germany GER 67-68-69-72 276 -12 143 375 0,00
5 Laura Davies England ENG 68-67-71-71 277 -11 98 050 0,00
6 Lee-Anne Pace Sydafrika RSA 73-69-70-66 278 -10 80 938 0,00
7 Caroline Afonso Frankrike FRA 68-71-71-69 279 -9 69 375 0,00
8 Anja Monke Tyskland GER 70-68-73-69 280 -8 54 806 0,00
8 Linda Wessberg Hills Golfklubb SWE 66-71-71-72 280 -8 54 806 0,00 548,06 54,81
10 Lisa Hall England ENG 71-74-68-68 281 -7 44 400 0,00
10 Mel Reid England ENG 69-69-73-70 281 -7 44 400 0,00
12 Morgana Robbertze Sydafrika SAF 70-75-64-73 282 -6 36 769 0,00
12 Ashleigh Simon Sydafrika RSA 71-70-72-69 282 -6 36 769 0,00
12 Anne-Lise Caudal Frankrike FRA 69-74-72-67 282 -6 36 769 0,00
12 Rebecca Flood Pennant Hills, Sydney AUS 69-69-69-75 282 -6 36 769 0,00
16 Lucie Andre France FRA 71-69-77-66 283 -5 0 0,00
16 Cassandra Kirkland Frankrike FRA 71-69-71-72 283 -5 32 375 0,00
16 Stefanie Michl Österrike AUT 73-69-72-69 283 -5 32 375 0,00
16 Vikki Laing Skottland SCO 74-74-68-67 283 -5 32 375 0,00
20 Sophie Sandolo Italien ITA 70-72-69-73 284 -4 28 097 0,00
20 Rebecca Coakley Irland IRL 68-70-74-72 284 -4 28 097 0,00
20 Stefania Croce Italien ITA 72-71-71-70 284 -4 28 097 0,00
20 Johanna W Johansson Kallfors Golf SWE 72-76-68-68 284 -4 28 097 0,00 280,97 28,10
20 Elizabeth Bennett England ENG 69-71-72-72 284 -4 28 097 0,00
20 Virginie Lagoutte-Clement Frankrike FRA 71-71-73-69 284 -4 28 097 0,00
20 Jade Schaeffer-Calmels Frankrike FRA 69-69-77-69 284 -4 28 097 0,00
20 Julie Maisongrosse France FRA 70-73-71-70 284 -4 28 097 0,00
28 Elena Giraud Frankrike FRA 69-70-72-74 285 -3 24 975 0,00
29 Iben Tinning Denmark DEN 68-74-76-68 286 -2 22 894 0,00
29 Frances Bondad Australien AUS 72-71-71-72 286 -2 22 894 0,00
29 Mollie Fankhauser United States USA 69-68-73-76 286 -2 22 894 0,00
29 Mallory Blackwelder United States USA 73-68-71-74 286 -2 22 894 0,00
29 Dewi Claire Schreefel Nederländerna NED 73-70-69-74 286 -2 22 894 0,00
34 Becky Brewerton Wales WAL 71-73-74-69 287 -1 19 078 0,00
34 Nikki Garrett Australien AUS 70-71-71-75 287 -1 19 078 0,00
34 Stacy Lee Bregman Sydafrika RSA 67-80-68-72 287 -1 19 078 0,00
34 Georgina Simpson Cleackheaton ENG 71-76-71-69 287 -1 19 078 0,00
34 Ursula Wikström Finland FIN 70-78-71-68 287 -1 19 078 0,00
34 Lydia Hall Wales WAL 73-73-73-68 287 -1 19 078 0,00
40 Felicity Johnson England ENG 74-71-73-70 288 par 15 879 0,00
40 Veronica Zorzi Italien ITA 71-71-73-73 288 par 15 879 0,00
40 Holly Aitchison England ENG 70-71-74-73 288 par 15 879 0,00
43 Riikka Hakkarainen Finland FIN 74-71-74-70 289 +1 14 338 0,00
44 Kate Combes Australien AUS 71-74-72-73 290 +2 13 413 0,00
44 Sophie Walker England ENG 73-75-71-71 290 +2 13 413 0,00
44 Henni Zuel Storbritannien GBR 74-72-72-72 290 +2 13 413 0,00
47 Marta Prieto Spanien ESP 70-70-75-76 291 +3 11 794 0,00
47 Lisa Holm Sørensen Simons DEN 72-71-75-73 291 +3 11 794 0,00
47 Martina Gillen Irland IRL 71-76-69-75 291 +3 11 794 0,00
47 Tandi Cuningham Wanderers Golf Club RSA 75-70-74-72 291 +3 11 794 0,00
51 Beth Allen United States USA 71-77-72-72 292 +4 10 406 0,00
51 Karen Lunn Australien AUS 70-74-75-73 292 +4 10 406 0,00
53 Caroline Rominger Schweiz SUI 73-75-70-75 293 +5 9 250 0,00
53 Sophie Giquel-Bettan Frankrike FRA 74-71-75-73 293 +5 9 250 0,00
53 Florentyna Parker England ENG 72-72-77-72 293 +5 9 250 0,00
56 Tara Delaney Irland IRL 71-73-77-73 294 +6 7 805 0,00
56 Julie Greciet Frankrike FRA 72-71-76-75 294 +6 7 805 0,00
56 Celine Boutier Paris G&CC FRA 74-74-74-72 294 +6 0 0,00
56 Marion Ricordeau France FRA 70-75-78-71 294 +6 0 0,00
56 Johanna Lundberg (am) Botkyrka Golfklubb SWE 73-75-74-72 294 +6 7 805 0,00 78,05 7,80
56 Vittoria Valvassori La Margherita GC ITA 74-70-78-72 294 +6 7 805 0,00
62 Jeehae Lee Sydkorea KOR 74-74-77-70 295 +7 6 822 0,00
62 Lynnette Brooky Nya Zeeland NZL 74-70-75-76 295 +7 6 822 0,00
62 Maria Bodén Härnösands Golfklubb SWE 71-71-75-78 295 +7 6 822 0,00 68,22 6,82
62 Kim Welch United States USA 74-73-73-75 295 +7 6 822 0,00
66 Rachel Bell England GBR 74-74-74-74 296 +8 6 013 0,00
66 Corisande Lee England ENG 73-74-76-73 296 +8 6 013 0,00
66 Dana Lacey-Johnson Australien AUS 74-74-76-72 296 +8 6 013 0,00
66 Mathilde Cassaignau France FRA 71-72-77-76 296 +8 6 013 0,00
66 Manon Gidali France FRA 79-69-79-69 296 +8 0 0,00
71 Jenni Kuosa Esbo FIN 74-74-77-72 297 +9 5 550 0,00
72 Zuzana Kamasova Gray Bear SVK 77-68-76-77 298 +10 5 088 0,00
72 Barbara Genuini Valescure FRA 73-75-75-75 298 +10 5 088 0,00
72 Danielle Masters England ENG 76-72-74-76 298 +10 5 088 0,00
75 Krystle Caithness Scotland SCO 76-72-75-77 300 +12 4 625 0,00
76 Claire Aitken England ENG 76-71-76-78 301 +13 4 163 0,00
76 Mélodie Bourdy Frankrike FRA 71-76-77-77 301 +13 4 163 0,00
76 Denise-Charlotte Becker Tyskland GER 77-71-79-74 301 +13 4 163 0,00
79 Julie Tvede Danmark DEN 76-72-80-76 304 +16 3 700 0,00
MC Kiran Matharu Eng ENG 77-72 149 +5 0 0,00
MC Clare Queen Skottland SCO 75-74 149 +5 0 0,00
MC Kylie Walker Scotland SCO 73-76 149 +5 0 0,00
MC Kyra Van Leeuwen Nederländerna NED 77-72 149 +5 0 0,00
MC Jo Pritchard Wales WAL 72-77 149 +5 0 0,00
MC Camille Fallay Frankrike FRA 75-74 149 +5 0 0,00
MC Morgane Bazin de jessey France FRA 76-73 149 +5 0 0,00
MC Kym Larratt England ENG 76-73 149 +5 0 0,00
MC Rebecca Hudson England ENG 77-72 149 +5 0 0,00
MC Christine Hallström Vidbynäs Golf SWE 74-76 150 +6 0 0,00
MC Laurette Maritz Sydafrika RSA 75-75 150 +6 0 0,00
MC Nina Reis Lysegårdens Golfklubb SWE 74-76 150 +6 0 0,00
MC Hanna-Leena Ronkainen Hill Side Golf & Country Club FIN 73-78 151 +7 0 0,00
MC Hannah Ralph England ENG 77-74 151 +7 0 0,00
MC Emelie Lind Bro-Bålsta Golfklubb SWE 75-76 151 +7 0 0,00
MC Celine Herbin France FRA 79-73 152 +8 0 0,00
MC Pamela Feggans Skottland SCO 74-78 152 +8 0 0,00
MC Titiya Plucksataporn Thailand THA 74-78 152 +8 0 0,00
MC Carin Koch Hills Golfklubb SWE 76-76 152 +8 0 0,00
MC Elin Emanuelsson Ingarö Golfklubb SWE 76-76 152 +8 0 0,00
MC Lynn Kenny Skottland SCO 73-79 152 +8 0 0,00
MC Emma Cabrera-Bello Spanien ESP 80-72 152 +8 0 0,00
MC Hazel Kavanagh Irland IRL 76-77 153 +9 0 0,00
MC Nicole Gergely Österrike AUT 77-76 153 +9 0 0,00
MC Josefin Leijon (am) Isaberg Golfklubb SWE 75-78 153 +9 0 0,00
MC Mariana Macias Capuzzi Spanien ESP 76-77 153 +9 0 0,00
MC Ludivine Kreutz Frankrike FRA 78-76 154 +10 0 0,00
MC Cecilie Lundgreen BORREGAARD GK NOR 73-81 154 +10 0 0,00
MC Malene Jörgensen Odense Golfklub DEN 77-77 154 +10 0 0,00
MC Federica Piovano Italien ITA 77-77 154 +10 0 0,00
MC Mianne Bagger Hillerød GK DEN 79-75 154 +10 0 0,00
MC Nathalie David-Mila Frankrike FRA 77-77 154 +10 0 0,00
MC Ana Larraneta Spanien ESP 78-76 154 +10 0 0,00
MC Laura Cabanillas Spanien ESP 77-78 155 +11 0 0,00
MC Rhian Wyn Thomas Wales WAL 76-79 155 +11 0 0,00
MC Lara Tadiotto Belgien BEL 74-81 155 +11 0 0,00
MC Carly Booth Comrie SCO 78-77 155 +11 0 0,00
MC Kristie Smith AUS 80-75 155 +11 0 0,00
MC Karen M Juul Simon´s Golf Club Danmark DEN 80-76 156 +12 0 0,00
MC Carmen Alonso Spanien ESP 80-76 156 +12 0 0,00
MC Antonella Cvitan Vasatorps Golfklubb SWE 79-78 157 +13 0 0,00
MC Monica Christiansen Danmark DEN 77-80 157 +13 0 0,00
MC Elisabeth Esterl Tyskland GER 81-77 158 +14 0 0,00
MC Margherita Rigon Italien ITA 79-81 160 +16 0 0,00
MC Kirsty S Taylor England ENG 81-79 160 +16 0 0,00
MC Anna Rossi Italien ITA 78-85 163 +19 0 0,00
RTD Jessica Ji Sydkorea KOR 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB