Resultatlista Aramco Team Series - London

År Bana Land Tour
2021 Centurion Club ENG Ladies European Tour
Vecka Speldatum Banans par Spelform
27 8-10/7 73 Slag 54 hål
Prissumma off valuta OoM/Ranking
EUR 1 000 000,00 Ladies European Tour Points table

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Marianne Skarpnord Moss & Rygge NOR 73-65-68 206 -13 258 488 0,00
2 Atthaya Thitikul United States USA 71-65-70 206 -13 155 093 0,00
3 Charley Hull United States USA 69-70-68 207 -12 103 395 0,00
4 Georgia Hall England ENG 71-64-73 208 -11 77 546 0,00
5 Anna Nordqvist Torshälla Golfklubb SWE 72-69-69 210 -9 62 037 0,00 620,37 62,04
6 Alice Hewson England ENG 72-70-69 211 -8 50 836 0,00
6 Stephanie Kyriacou (am) Australien AUS 70-70-71 211 -8 50 836 0,00
8 Lydia Hall Wales WAL 70-74-68 212 -7 41 358 0,00
8 Kelsey Macdonald Skottland SCO 67-73-72 212 -7 41 358 0,00
8 Chloe Williams Wales WAL 71-70-71 212 -7 41 358 0,00
11 Minjee Lee Australien AUS 72-73-68 213 -6 37 911 0,00
12 Lexi Thompson United States USA 73-71-70 214 -5 32 311 0,00
12 Gudrun Bjorgvinsdottir Island ISL 71-74-69 214 -5 32 311 0,00
12 Laura Fuenfstueck Tyskland GER 68-74-72 214 -5 32 311 0,00
12 Diksha Dagar (am) Indien IND 75-70-69 214 -5 32 311 0,00
12 Sarina Schmidt (am) Munchen-Valley GER 72-71-71 214 -5 32 311 0,00
12 Nicole Garcia Sydafrika SAF 73-73-68 214 -5 32 311 0,00
18 Maria Hernandez Spanien ESP 74-69-72 215 -4 27 055 0,00
18 Linda Wessberg Hills Golfklubb SWE 75-70-70 215 -4 27 055 0,00 270,55 27,06
18 Anne Van Dam Nederländerna NED 67-75-73 215 -4 27 055 0,00
18 Magdalena Simmermacher Argentina ARG 70-71-74 215 -4 27 055 0,00
22 Lee-Anne Pace Sydafrika RSA 68-76-72 216 -3 24 212 0,00
22 Karoline Lund Strömstads Golfklubb NOR 71-72-73 216 -3 24 212 0,00
24 Christine Wolf Austria AUT 74-72-71 217 -2 20 507 0,00
24 Sanna Nuutinen Keimola FIN 72-72-73 217 -2 20 507 0,00
24 Tiia Koivisto FIN FIN 70-73-74 217 -2 20 507 0,00
24 Agathe Sauzon Frankrike FRA 74-72-71 217 -2 20 507 0,00
24 Filippa Möörk Karlstads Golfklubb SWE 76-74-67 217 -2 20 507 0,00 205,07 20,51
24 Franziska Friedrich (am) Tyskland GER 70-75-72 217 -2 20 507 0,00
30 Anne-Charlotte Mora Frankrike FRA 75-70-73 218 -1 15 785 0,00
30 Olivia Cowan Tyskland GER 73-75-70 218 -1 15 785 0,00
30 Hayley Davis United States USA 74-72-72 218 -1 15 785 0,00
30 Stacy Lee Bregman Sydafrika RSA 73-73-72 218 -1 15 785 0,00
30 Johanna Gustavsson Lannalodge Golfresort SWE 72-70-76 218 -1 15 785 0,00 157,85 15,79
35 Sarah Schober GC Gut Murstätten AUT 72-75-72 219 par 13 700 0,00
35 Liz Young England ENG 73-71-75 219 par 13 700 0,00
37 Manon De Roey Belgium BEL 74-72-74 220 +1 11 890 0,00
37 Lina Boqvist Isaberg Golfklubb SWE 76-72-72 220 +1 11 890 0,00 118,90 11,89
37 Leonie Harm (am) Golf Club St. Leon-Rot GER 67-77-76 220 +1 11 890 0,00
37 Felicity Johnson England ENG 77-71-72 220 +1 11 890 0,00
37 Georgina Blackman (am) England ENG 74-71-75 220 +1 11 890 0,00
42 Cloe Frankish England ENG 70-71-80 221 +2 9 823 0,00
42 Karina Kukkonen Oulun Golfkerho FIN 69-73-79 221 +2 9 823 0,00
42 Laura Davies England ENG 71-74-76 221 +2 9 823 0,00
45 Isabella Deilert Haninge Golfklubb SWE 77-74-71 222 +3 7 927 0,00 79,27 7,93
45 Karolin Lampert Tyskland GER 79-71-72 222 +3 7 927 0,00
45 Lucie Malchirand (am) Frankrike FRA 75-73-74 222 +3 7 927 0,00
45 Alison Muirhead (am) Scotland SWE 73-74-75 222 +3 7 927 0,00 79,27 7,93
45 Kim Metraux (am) Schweiz SUI 70-74-78 222 +3 7 927 0,00
45 Tvesa Malik Indien IND 76-74-72 222 +3 7 927 0,00
45 Florentyna Parker England ENG 74-72-76 222 +3 7 927 0,00
45 Anna Magnusson Österåkers Golfklubb SWE 74-74-74 222 +3 7 927 0,00 79,27 7,93
53 Manon Gidali France FRA 76-74-73 223 +4 6 056 0,00
53 Hannah Burke England ENG 77-71-75 223 +4 6 056 0,00
53 Krista Bakker Suur-Helsingin FIN 78-69-76 223 +4 6 056 0,00
53 Camille Chevalier Frankrike FRA 74-76-73 223 +4 6 056 0,00
53 Lily May Humphreys (am) England ENG 75-73-75 223 +4 6 056 0,00
53 Emma Cabrera-Bello Spanien ESP 74-77-72 223 +4 6 056 0,00
53 Carmen Alonso Spanien ESP 75-72-76 223 +4 6 056 0,00
60 Emily Kristine Pedersen Smørum Golfklub & Golfcenter DEN 73-76-75 224 +5 4 739 0,00
60 Lejan Lewthwaite Sydafrika RSA 79-75-70 224 +5 4 739 0,00
60 Eleanor Givens England ENG 76-70-78 224 +5 4 739 0,00
60 Anne-Lise Caudal Frankrike FRA 73-72-79 224 +5 4 739 0,00
60 Mireia Prat Spain ESP 75-75-74 224 +5 4 739 0,00
60 Natasha Fear (am) Spanien ESP 78-69-77 224 +5 4 739 0,00
66 Laura Gomez Ruiz Spanien ESP 73-74-78 225 +6 0 0,00
66 Carly Booth Comrie SCO 76-72-77 225 +6 0 0,00
66 Becky Brewerton Wales WAL 72-75-78 225 +6 0 0,00
66 Jessica Karlsson Forsgårdens Golfklubb SWE 75-76-74 225 +6 0 0,00
66 Kylie Henry Skottland SCO 78-73-74 225 +6 0 0,00
71 Elina Nummenpää Finland FIN 76-79-71 226 +7 0 0,00
71 Elia Folch Spanien ESP 80-77-69 226 +7 0 0,00
71 Annabel Dimmock England ENG 78-72-76 226 +7 0 0,00
74 Marta Martin Spanien ESP 73-75-79 227 +8 0 0,00
74 Becky Morgan Wales WAL 78-74-75 227 +8 0 0,00
74 Michele Thomson Skottland SCO 76-75-76 227 +8 0 0,00
77 Sian Evans England ENG 72-79-77 228 +9 0 0,00
77 Rosie Davies England ENG 77-78-73 228 +9 0 0,00
77 Laura Murray Scotland SCO 76-76-76 228 +9 0 0,00
77 Astrid Vayson De Pradenee Frankrike FRA 77-77-74 228 +9 0 0,00
77 Patricia Sanz Barrio Spanien ESP 78-76-74 228 +9 0 0,00
82 Maiken Bing Paulsen NOR NOR 77-75-77 229 +10 0 0,00
82 Frida Gustafsson-Spång Borås Golfklubb SWE 75-79-75 229 +10 0 0,00
84 Whitney Hillier Australien AUS 75-80-75 230 +11 0 0,00
84 Josefine Nyqvist AIK Golfklubb SWE 80-78-72 230 +11 0 0,00
84 Ursula Wikström Finland FIN 74-75-81 230 +11 0 0,00
84 Catriona Matthew Skottland SCO 75-81-74 230 +11 0 0,00
84 Gabriella Cowley England ENG 76-80-74 230 +11 0 0,00
84 Isabelle Boineau France FRA 77-77-76 230 +11 0 0,00
90 Trish Johnson England ENG 76-75-80 231 +12 0 0,00
91 Linette Littau Dürr Holmslykke Danmark DEN 75-79-78 232 +13 0 0,00
91 Beth Allen United States USA 77-75-80 232 +13 0 0,00
91 Carolin Kauffmann Tyskland GER 70-81-81 232 +13 0 0,00
94 Katja Pogacar Slovenien SLO 80-75-78 233 +14 0 0,00
94 Luiza Altmann United States USA 74-81-78 233 +14 0 0,00
96 Emma Grechi (am) Frankrike FRA 80-79-75 234 +15 0 0,00
96 Emma Nilsson Sölvesborgs Golfklubb SWE 77-78-79 234 +15 0 0,00
96 Noemi Martin Jiminez Spanien ESP 79-75-80 234 +15 0 0,00
99 Jenny Haglund Karlstads Golfklubb SWE 81-78-76 235 +16 0 0,00
99 Line Toft Hansen Gilleleje Golfklub DEN 80-81-76 237 +18 0 0,00
99 Rachel Drummond England ENG 78-78-82 238 +19 0 0,00
99 Camilla Lennarth Fågelbro Golf & Country Club SWE 82-79-78 239 +20 0 0,00
99 Dulcie Sverdloff England ENG 82-84-73 239 +20 0 0,00
99 Amy Boulden Wales WAL 78-87-78 243 +24 0 0,00
99 Nobuhle Dlamini Swaziland SWZ 78-85-80 243 +24 0 0,00
99 Stina Resen OSLO GK NOR 91-88-74 253 +34 0 0,00
99 Astha Madan Indien IND 89-82-85 256 +37 0 0,00
99 Victoria Fricot Australien AUS 88-88-80 256 +37 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB