Resultatlista Aramco Team Series - Jeddah

År Bana Land Tour
2021 Royal Greens Golf & Country Club SAU Ladies European Tour
Vecka Speldatum Banans par Spelform
45 10-12/11 72 Slag 54 hål
Prissumma off valuta OoM/Ranking
EUR 1 000 000,00 Ladies European Tour Points table

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Pia Babnik (am) Golf Club Trnvo SLO 70-65-65 200 -16 261 650 0,00
2 Olivia Cowan Tyskland GER 65-66-70 201 -15 156 990 0,00
3 Lydia Hall Wales WAL 69-68-66 203 -13 91 577 0,00
3 Carlota Ciganda Spanien ESP 68-66-69 203 -13 91 577 0,00
5 Georgia Hall England ENG 65-68-71 204 -12 62 796 0,00
6 Bronte Law England ENG 69-64-72 205 -11 47 097 0,00
6 Gabriella Cowley England ENG 68-68-69 205 -11 47 097 0,00
6 Atthaya Thitikul United States USA 67-67-71 205 -11 47 097 0,00
6 Anna Nordqvist Torshälla Golfklubb SWE 67-70-68 205 -11 47 097 0,00 470,97 47,10
10 Sanna Nuutinen Keimola FIN 69-71-66 206 -10 38 375 0,00
10 Tvesa Malik Indien IND 71-67-68 206 -10 38 375 0,00
10 Stephanie Kyriacou (am) Australien AUS 69-65-72 206 -10 38 375 0,00
13 Alison Lee United States USA 68-70-69 207 -9 31 921 0,00
13 Manon De Roey Belgium BEL 69-69-69 207 -9 31 921 0,00
13 Magdalena Simmermacher Argentina ARG 66-66-75 207 -9 31 921 0,00
13 Emily Kristine Pedersen Smørum Golfklub & Golfcenter DEN 74-66-67 207 -9 31 921 0,00
13 Charley Hull United States USA 73-64-70 207 -9 31 921 0,00
18 Lindsey Weaver United States USA 68-69-71 208 -8 26 898 0,00
18 Chloe Williams Wales WAL 73-69-66 208 -8 26 898 0,00
18 Maiken Bing Paulsen NOR NOR 68-68-72 208 -8 26 898 0,00
18 Nobuhle Dlamini Swaziland SWZ 70-70-68 208 -8 26 898 0,00
18 Becky Morgan Wales WAL 69-66-73 208 -8 26 898 0,00
23 Maja Stark Abbekås Golfklubb SWE 68-69-72 209 -7 23 200 0,00 232,00 23,20
23 Christine Wolf Austria AUT 68-71-70 209 -7 23 200 0,00
23 Carmen Alonso Spanien ESP 66-73-70 209 -7 23 200 0,00
26 Heather Macrae Skottland SCO 70-71-69 210 -6 19 304 0,00
26 Hannah Burke England ENG 68-72-70 210 -6 19 304 0,00
26 Chiara Noja (am) England ENG 69-72-69 210 -6 19 304 0,00
26 Nicole Garcia Sydafrika SAF 72-69-69 210 -6 19 304 0,00
26 Marianne Skarpnord Moss & Rygge NOR 72-68-70 210 -6 19 304 0,00
26 Florentyna Parker England ENG 70-68-72 210 -6 19 304 0,00
32 Kelsey Macdonald Skottland SCO 70-72-69 211 -5 15 757 0,00
32 Liz Young England ENG 73-69-69 211 -5 15 757 0,00
32 Johanna Gustavsson Lannalodge Golfresort SWE 74-70-67 211 -5 15 757 0,00 157,57 15,76
35 Luna Sobron Galmes Spanien ESP 72-73-67 212 -4 14 129 0,00
35 Emma Grechi (am) Frankrike FRA 70-72-70 212 -4 14 129 0,00
35 Lee-Anne Pace Sydafrika RSA 73-70-69 212 -4 14 129 0,00
38 Gudrun Bjorgvinsdottir Island ISL 70-74-69 213 -3 11 774 0,00
38 Harang Lee Spanien ESP 72-73-68 213 -3 11 774 0,00
38 Diksha Dagar (am) Indien IND 68-73-72 213 -3 11 774 0,00
38 Gemma Dryburgh Skottland SCO 72-72-69 213 -3 11 774 0,00
38 Karolin Lampert Tyskland GER 72-72-69 213 -3 11 774 0,00
38 Krista Bakker Suur-Helsingin FIN 71-72-70 213 -3 11 774 0,00
44 Stacy Lee Bregman Sydafrika RSA 69-71-74 214 -2 9 245 0,00
44 Becky Brewerton Wales WAL 72-70-72 214 -2 9 245 0,00
44 Marta Sanz Barrio (am) Spanien ESP 69-72-73 214 -2 9 245 0,00
44 Karoline Lund Strömstads Golfklubb NOR 72-67-75 214 -2 9 245 0,00
44 Agathe Sauzon Frankrike FRA 70-70-74 214 -2 9 245 0,00
49 Emma Nilsson Sölvesborgs Golfklubb SWE 70-70-75 215 -1 7 283 0,00 72,83 7,28
49 Ursula Wikström Finland FIN 73-70-72 215 -1 7 283 0,00
49 Laura Davies England ENG 74-70-71 215 -1 7 283 0,00
49 Georgina Blackman (am) England ENG 71-72-72 215 -1 7 283 0,00
49 Lucrezia Colombotto Rosso Italien ITA 72-70-73 215 -1 7 283 0,00
49 Cara Gainer (am) England ENG 70-72-73 215 -1 7 283 0,00
49 Maha Haddioui Spanien ESP 74-66-75 215 -1 7 283 0,00
49 Laura Beveridge Skottland SCO 74-69-72 215 -1 7 283 0,00
57 Morgane Métraux Schweiz SUI 76-71-69 216 par 5 320 0,00
57 Lejan Lewthwaite Sydafrika RSA 74-70-72 216 par 5 320 0,00
57 Lucie Malchirand (am) Frankrike FRA 71-73-72 216 par 5 320 0,00
57 Jenny Haglund Karlstads Golfklubb SWE 73-72-71 216 par 5 320 0,00 53,20 5,32
57 Michele Thomson Skottland SCO 67-78-71 216 par 5 320 0,00
57 Jessica Karlsson Forsgårdens Golfklubb SWE 70-71-75 216 par 5 320 0,00 53,20 5,32
63 Whitney Hillier Australien AUS 75-69-73 217 +1 0 0,00
63 Catriona Matthew Skottland SCO 70-74-73 217 +1 0 0,00
63 Manon Gidali France FRA 72-73-72 217 +1 0 0,00
63 Leticia Ras-Anderica Spanien ESP 70-72-75 217 +1 0 0,00
63 Cloe Frankish England ENG 73-70-74 217 +1 0 0,00
63 Leonie Harm (am) Golf Club St. Leon-Rot GER 72-72-73 217 +1 0 0,00
63 Anne-Charlotte Mora Frankrike FRA 72-72-73 217 +1 0 0,00
63 Nuria Iturrios Spanien ESP 76-73-68 217 +1 0 0,00
63 Felicity Johnson England ENG 71-72-74 217 +1 0 0,00
72 Eleanor Givens England ENG 77-69-72 218 +2 0 0,00
72 Hayley Davis United States USA 73-72-73 218 +2 0 0,00
72 Alice Hewson England ENG 76-71-71 218 +2 0 0,00
72 Franziska Friedrich (am) Tyskland GER 74-74-70 218 +2 0 0,00
72 Trish Johnson England ENG 70-74-74 218 +2 0 0,00
77 Linda Wessberg Hills Golfklubb SWE 72-76-71 219 +3 0 0,00
77 Luiza Altmann United States USA 77-70-72 219 +3 0 0,00
77 Kim Metraux (am) Schweiz SUI 76-73-70 219 +3 0 0,00
77 Sarina Schmidt (am) Munchen-Valley GER 73-73-73 219 +3 0 0,00
77 Casandra Hall Sydafrika RSA 72-74-73 219 +3 0 0,00
82 Camille Chevalier Frankrike FRA 74-74-72 220 +4 0 0,00
82 Elina Nummenpää Finland FIN 69-74-77 220 +4 0 0,00
82 Mireia Prat Spain ESP 72-75-73 220 +4 0 0,00
82 Tiia Koivisto FIN FIN 75-75-70 220 +4 0 0,00
86 Astrid Vayson De Pradenee Frankrike FRA 76-71-74 221 +5 0 0,00
86 Lina Boqvist Isaberg Golfklubb SWE 75-72-74 221 +5 0 0,00
86 Madelene Stavnar Vestfold Golfklubb NOR 76-72-73 221 +5 0 0,00
86 Maria Hernandez Spanien ESP 72-75-74 221 +5 0 0,00
86 Marta Martin Spanien ESP 69-72-80 221 +5 0 0,00
91 Laura Gomez Ruiz Spanien ESP 72-74-76 222 +6 0 0,00
91 Katja Pogacar Slovenien SLO 76-69-77 222 +6 0 0,00
93 Rosie Davies England ENG 77-71-75 223 +7 0 0,00
93 Anne-Lise Caudal Frankrike FRA 77-75-71 223 +7 0 0,00
95 Amy Boulden Wales WAL 75-75-74 224 +8 0 0,00
95 Noora Komulainen FIN FIN 75-75-74 224 +8 0 0,00
95 Natasha Fear (am) Spanien ESP 73-75-76 224 +8 0 0,00
98 Linette Littau Dürr Holmslykke Danmark DEN 71-78-76 225 +9 0 0,00
99 Natalie Gulbis United States USA 74-77-75 226 +10 0 0,00
99 Isabella Deilert Haninge Golfklubb SWE 73-75-78 226 +10 0 0,00
99 Isabelle Boineau France FRA 72-78-77 227 +11 0 0,00
99 Sophie Powell England ENG 77-75-75 227 +11 0 0,00
99 Alison Muirhead (am) Scotland SWE 73-74-80 227 +11 0 0,00
99 Carolin Kauffmann Tyskland GER 73-76-78 227 +11 0 0,00
99 Anais Meyssonnier Paris Country Club FRA 73-79-76 228 +12 0 0,00
99 Elia Folch Spanien ESP 73-81-76 230 +14 0 0,00
99 Noemi Martin Jiminez Spanien ESP 78-79-73 230 +14 0 0,00
99 Justine Dreher St. Nom la Breteche FRA 88-75-78 241 +25 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB